Offer Expired
Waiting for operator update
A journey to some of the world’s most remote and unspoiled regions is a privilege available to just a few travellers. A&K now invites all adventurers to board Clipper Odyssey and experience the spontaneous discoveries which characterise our latest expeditionary cruise programme.
The Clipper Odyssey has a reputation as one of the most comfortable and luxurious small ships in the world with 64 spacious staterooms, all outward facing, private well appointed bathrooms and a convivial, intimate atmosphere onboard. A passenger elevator services all decks and the ship promotes an open bridge policy. By day, travellers enjoy fascinating shore excursions, many by Zodiac, with distinguished onboard experts and by night award-winning cuisine and creature comforts. A&K’s hand-picked lecturer/guides include avian ecologists, marine biologists, oceanographers and historians each skilled at illuminating the many treasures found en route. Also on the ship is a cosy well-stocked library, heated outdoor pool, small gym and on-board masseuse.
Clipper Odyssey operates 12 and 14 night expeditions to the Russian Far East and Alaska taking in the remote wilds of Kamchatka, Siberian Russia, the Bering Sea islands and the small ports, coves and fjords along Alaska’s coast and Inside Passage.
Departure Dates & Prices
From | To | Twin | Single | Price Note |
02-07-2008 | 02-07-2008 | US $ 9,795.00 | US $ 14,045.00 | Russian Far East & Kamchatka, A Deck, Midship. Price includes roundtrip internal flights Anchorage/Nome/Anchorage. |
02-07-2008 | 02-07-2008 | US $ 10,195.00 | US $ 14,660.00 | Russian Far East & Kamchatka, Main Deck, Forward. Price includes roundtrip internal flights Anchorage/Nome/Anchorage. |
02-07-2008 | 02-07-2008 | US $ 10,695.00 | US $ 15,395.00 | Russian Far East & Kamchatka, Main Deck, Midship. Price includes roundtrip internal flights Anchorage/Nome/Anchorage. |
02-07-2008 | 02-07-2008 | US $ 11,195.00 | US $ 20,990.00 | Russian Far East & Kamchatka, Lido Deck, Midship. Price includes roundtrip internal flights Anchorage/Nome/Anchorage. |
02-07-2008 | 02-07-2008 | US $ 12,195.00 | US $ 23,145.00 | Russian Far East & Kamchatka, Bridge Deck, Deluxe. Price includes roundtrip internal flights Anchorage/Nome/Anchorage. |
02-07-2008 | 02-07-2008 | US $ 13,395.00 | US $ 25,340.00 | Russian Far East & Kamchatka, Bridge, Balcony. Price includes roundtrip internal flights Anchorage/Nome/Anchorage. |
02-07-2008 | 02-07-2008 | US $ 15,795.00 | US $ 30,145.00 | Russian Far East & Kamchatka, Bridge, Owners Suite. Price includes roundtrip internal flights Anchorage/Nome/Anchorage. |
15-07-2008 | 15-07-2008 | US $ 8,995.00 | US $ 12,995.00 | Bridging the Bering Sea, A Deck, Midship. Price includes internal flight Anchorage/Nome. |
15-07-2008 | 15-07-2008 | US $ 9,395.00 | US $ 13,560.00 | Bridging the Bering Sea, Main Deck, Forward. Price includes internal flight Anchorage/Nome. |
15-07-2008 | 15-07-2008 | US $ 9,895.00 | US $ 14,295.00 | Bridging the Bering Sea, Main Deck, Midship. Price includes internal flight Anchorage/Nome. |
15-07-2008 | 15-07-2008 | US $ 10,595.00 | US $ 19,995.00 | Bridging the Bering Sea, Lido Deck, Midship. Price includes internal flight Anchorage/Nome. |
15-07-2008 | 15-07-2008 | US $ 11,995.00 | US $ 22,405.00 | Bridging the Bering Sea, Bridge Deck, Deluxe. Price includes internal flight Anchorage/Nome. |
15-07-2008 | 15-07-2008 | US $ 12,795.00 | US $ 24,370.00 | Bridging the Bering Sea, Bridge, Balcony. Price includes internal flight Anchorage/Nome. |
15-07-2008 | 15-07-2008 | US $ 14,995.00 | US $ 28,995.00 | Bridging the Bering Sea, Bridge, Owners Suite. Price includes internal flight Anchorage/Nome. |
28-07-2008 | 28-07-2008 | US $ 6,995.00 | US $ 10,145.00 | Alaska's Hidden Inside Passage, A Deck, Midship |
28-07-2008 | 28-07-2008 | US $ 7,395.00 | US $ 10,745.00 | Alaska's Hidden Inside Passage, Main Deck, Forward |
28-07-2008 | 28-07-2008 | US $ 7,895.00 | US $ 11,480.00 | Alaska's Hidden Inside Passage, Main Deck, Midship |
28-07-2008 | 28-07-2008 | US $ 8,595.00 | US $ 16,345.00 | Alaska's Hidden Inside Passage, Lido Deck, Midship |
28-07-2008 | 28-07-2008 | US $ 9,395.00 | US $ 17,930.00 | Alaska's Hidden Inside Passage, Bridge Deck, Deluxe |
28-07-2008 | 28-07-2008 | US $ 10,395.00 | US $ 19,925.00 | Alaska's Hidden Inside Passage, Bridge, Balcony |
28-07-2008 | 28-07-2008 | US $ 12,295.00 | US $ 23,695.00 | Alaska's Hidden Inside Passage, Bridge Owners Suites |
Tour Departs: Daily