From US$3,799 (~ AUD$5,944 *) Per Person Twin Share
Offer Expired
Waiting for operator update
Mediterranean Tapestry
Venice to Barcelona
14 Days On Nautica
Departs July 28, 2007
Prices starting from $3799
Itinerary
|
|||||
Day | Port | Arrive | Depart | ||
1 | Venice, Italy | – | – | ||
2 | Venice, Italy | – | 5:00PM | ||
3 | Dubrovnik, Croatia | 1:00PM | 8:00PM | ||
4 | Corfu, Greece | 11:00AM | 8:00PM | ||
5 | Cruise Messina Strait, | – | – | ||
6 | Sorrento/Capri, Italy | 8:00AM | – | ||
7 | Sorrento/Capri, Italy | – | 6:00AM | ||
7 | Amalfi/Positano, Italy | 9:00AM | 6:00PM | ||
8 | Rome (Civitavecchia), Italy | 8:00AM | 8:00PM | ||
9 | Bonifacio (Corsica), France | 8:00AM | 6:00PM | ||
10 | Florence/Pisa (Livorno), Italy | 8:00AM | 8:00PM | ||
11 | Portofino, Italy | 8:00AM | 6:00PM | ||
12 | Monte Carlo, Monaco | 8:00AM | 11:00PM | ||
13 | Provence (Marseille), France | 8:00AM | 6:00PM | ||
14 | Port-Vendres, France | 8:00AM | 6:00PM | ||
15 | Barcelona, Spain | 4:00AM |
Fares
|
*All fares are per person, in U.S. dollars. 2 For 1 Fares are based on brochure fares. Certain terms and conditions apply to all air promotions. All fares, itineraries, and promotions are subject to change without notice.