Offer Expired
Waiting for operator update
Willkommen to Germany – Aussie, Aussie, Aussie!!!
We have been waiting for this opportunity for 31 years! Now its time to GO ALL THE WAY to Germany and support the Socceroos by attending a spectacular and unforgettable event – the Soccer World Cup in Germany 06. Buy your Football World Cup Tickets Now and be there for our Socceroos!
Order Australia Follow My Team Packages are now available for the 2006 World Cup in Germany. We sell all different types of ‘Australia Follow My Team’ ticket packages to cater to your needs and travel preferences.
Australia World Cup Tickets can be ordered securely through our agency and are authentic tickets. Make your arrangements with the Australian premium travel service for your soccer world cup experience.
We can add any of Australia’s World Cup games to your order including the first 3 group matches, the Round of 16 match, the Quarterfinal Match, Semifinal and the Final Match if Australia progresses.
See the full Soccer World Cup Germany 2006 Schedule
Socceroos World Cup Tickets 2006 | |
Investment – Pricing in AUSTRALIAN DOLLAR
Please note the following booking terms and conditions:
- All pricing in Australian Dollars
- Subject to availability and further booking conditions
- Pricing displayed is for ticket only and does not include any airfares or accommodation. We can supply all inclusive packages including hotels and flights to germany upon request. Our rates and availability for boutique hotels and houses is exceptional!
- All tickets are guaranteed, transferrable, will be made available 1-2 weeks before the event and are sold according to our terms and conditions for the Soccer WC 2006 – please acknowledge the terms before ordering.
- Firstclass is not affiliated to the FFA neither the FIFA. Tickets sold are 100% authentic.
- A handling fee of A$55 applies to all orders!
Please understand that the tickets sold through our agency are sold at ‘market demand value’ not at face value. The tickets we secured carry a premium on top of the tickets price which is expressing the current market value.
Discounts apply for 4 and more ordered tickets.
Group A
Match | Date | Venue | Teams | Investment | |||
---|---|---|---|---|---|---|---|
1 | 09-Jun-06 | Munich | GER:CRC | Cat 3 | 1493 | ||
Cat 2 | 1671 | ||||||
Cat 1 | 2204 | ||||||
2 | 09-Jun-06 | Gelsenkirchen | POL:ECU | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
17 | 14-Jun-06 | Dortmund | GER:POL | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
18 | 15-Jun-06 | Hamburg | ECU:CRC | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
33 | 20-Jun-06 | Berlin | ECU:GER | Cat 3 | 871 | ||
Cat 2 | 978 | ||||||
Cat 1 | 1235 | ||||||
34 | 20-Jun-06 | Hanover | CRC:POL | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 |
Group B
Match | Date | Venue | Teams | Investment | |||
---|---|---|---|---|---|---|---|
3 | 10-Jun-06 | Frankfurt | ENG:PAR | Cat 3 | 1049 | ||
Cat 2 | 1155 | ||||||
Cat 1 | 1413 | ||||||
4 | 10-Jun-06 | Dortmund | TRI:SWE | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
19 | 15-Jun-06 | Nuremberg | ENG:TRI | Cat 3 | 871 | ||
Cat 2 | 978 | ||||||
Cat 1 | 1235 | ||||||
20 | 15-Jun-06 | Berlin | SWE:PAR | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 1058 | ||||||
35 | 20-Jun-06 | Cologne | SWE:ENG | Cat 3 | 1689 | ||
Cat 2 | 1866 | ||||||
Cat 1 | 2124 | ||||||
36 | 20-Jun-06 | Kaiserslautern | PAR:TRI | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 |
Group C
Match | Date | Venue | Teams | Investment | |||
---|---|---|---|---|---|---|---|
5 | 10-Jun-06 | Hamburg | ARG:CIV | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
6 | 11-Jun-06 | Leipzig | SCG:NED | Cat 3 | 871 | ||
Cat 2 | 978 | ||||||
Cat 1 | 1413 | ||||||
21 | 16-Jun-06 | Gelsenkirchen | ARG:SCG | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
22 | 16-Jun-06 | Stuttgart | NED:CIV | Cat 3 | 871 | ||
Cat 2 | 978 | ||||||
Cat 1 | 1235 | ||||||
37 | 21-Jun-06 | Frankfurt | NED:ARG | Cat 3 | 1689 | ||
Cat 2 | 1866 | ||||||
Cat 1 | 2124 | ||||||
38 | 21-Jun-06 | Munich | CIV:SCG | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 |
Group D
Match | Date | Venue | Teams | Investment | |||
---|---|---|---|---|---|---|---|
7 | 11-Jun-06 | Nuremberg | MEX:IRN | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
8 | 11-Jun-06 | Cologne | ANG:POR | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
23 | 16-Jun-06 | Hanover | MEX:ANG | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
24 | 17-Jun-06 | Frankfurt | POR:IRN | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
39 | 21-Jun-06 | Gelsenkirchen | POR:MEX | Cat 3 | 871 | ||
Cat 2 | 978 | ||||||
Cat 1 | 1235 | ||||||
40 | 21-Jun-06 | Leipzig | IRN:ANG | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 |
Group E
Match | Date | Venue | Teams | Investment | |||
---|---|---|---|---|---|---|---|
9 | 12-Jun-06 | Hanover | ITA:GHA | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
10 | 12-Jun-06 | Gelsenkirchen | USA:CZE | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
25 | 17-Jun-06 | Kaiserslautern | ITA:USA | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
26 | 17-Jun-06 | Cologne | CZE:GHA | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
41 | 22-Jun-06 | Hamburg | CZE:ITA | Cat 3 | 800 | ||
Cat 2 | 978 | ||||||
Cat 1 | 1235 | ||||||
42 | 22-Jun-06 | Nuremberg | GHA:USA | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 |
Group F
Match | Date | Venue | Teams | Investment | |||
---|---|---|---|---|---|---|---|
11 | 13-Jun-06 | Berlin | BRA:CRO | Cat 3 | 782 | ||
Cat 2 | 898 | ||||||
Cat 1 | 1235 | ||||||
12 | 12-Jun-06 | Kaiserslautern | AUS:JPN | Cat 3 | 2222 | ||
Cat 2 | 2400 | ||||||
Cat 1 | 2657 | ||||||
27 | 18-Jun-06 | Munich | BRA:AUS | Cat 3 | 871 | ||
Cat 2 | 978 | ||||||
Cat 1 | 1413 | ||||||
28 | 18-Jun-06 | Nuremberg | JPN:CRO | Cat 3 | 2044 | ||
Cat 2 | 2222 | ||||||
Cat 1 | 2480 | ||||||
43 | 22-Jun-06 | Dortmund | JPN:BRA | Cat 3 | 2400 | ||
Cat 2 | 2577 | ||||||
Cat 1 | 2835 | ||||||
44 | 22-Jun-06 | Stuttgart | CRO:AUS | Cat 3 | 800 | ||
Cat 2 | 978 | ||||||
Cat 1 | 1235 |
Group G
Match | Date | Venue | Teams | Investment | |||
---|---|---|---|---|---|---|---|
13 | 13-Jun-06 | Stuttgart | FRA:SUI | Cat 3 | 871 | ||
Cat 2 | 978 | ||||||
Cat 1 | 1413 | ||||||
14 | 13-Jun-06 | Frankfurt | KOR:TOG | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
29 | 18-Jun-06 | Leipzig | FRA:KOR | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 1058 | ||||||
30 | 19-Jun-06 | Dortmund | TOG:SUI | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 1058 | ||||||
45 | 23-Jun-06 | Cologne | TOG:FRA | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 1058 | ||||||
46 | 23-Jun-06 | Hanover | SUI:KOR | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 1058 |
Group H
Match | Date | Venue | Teams | Investment | |||
---|---|---|---|---|---|---|---|
15 | 14-Jun-06 | Leipzig | ESP:UKR | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
16 | 14-Jun-06 | Munich | TUN:KSA | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
31 | 19-Jun-06 | Stuttgart | ESP:TUN | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
32 | 19-Jun-06 | Hamburg | KSA:UKR | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
47 | 23-Jun-06 | Kaiserslautern | KSA:ESP | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 | ||||||
48 | 23-Jun-06 | Berlin | UKR:TUN | Cat 3 | 604 | ||
Cat 2 | 720 | ||||||
Cat 1 | 880 |
Contact our booking office today on 02 9299 0020
or (Internationally on +61 2 9299 0020) or send us an email request with your ticket needs. We strive to respond within latest 24hrs!
All tickets will be delivered as indicated, on time, or be made available for pick up according to our terms specified upon ordering.
Please note that world cup tickets for the German Football Worldcup 2006 are sought after tickets and should be ordered well in advance – especially now that all teams have qualified.
In case of default by our suppliers to deliver according to the above and according to our terms and conditions for any reason, we will be returning up to 150% of any deposits and/or payments for undelivered tickets.
Firstclass take pride in our ability to give the best possible service and maintain close contact with our corporate and individual customers.
Contact Daniel on 02 9299 0020 or internationally on +61 2 9299 0020 for booking enquiries. Or send an email to daniel@firstclass.com.au