The complimentary Chauffeur-drive service is currently available for First and Business Class passengers to and from the following international airports.
Note: Excess charges will apply if the free mileage limit is exceeded. Chauffeur-drive pick-up times are not negotiable and should be strictly adhered to. Drivers will only wait for a maximum of 15 minutes after the scheduled pick-up time.
Asia & the Pacific
Information Correct as of September 2009
Airport | Mileage | Notes |
---|---|---|
Auckland (AKL) | Within 40 driven kms of Auckland International Airport. | Also available on Trans Tasman itineraries. Not permitted for Inter-Terminal Transfers. |
Bangalore (BLR) | Within 50 driven kms of Bangalore International Airport. | A maximum of 25 driven kms additional is permitted at a charge. View the PDF of areas covered. |
Brisbane (BNE) | Within 60 driven kms of Brisbane International Airport. | Also available on Trans Tasman itineraries. |
Christchurch (CHC) | Within 25 driven kms of Christchurch International Airport. | Also available on Trans Tasman itineraries. |
Delhi (DEL) | Within 50 driven kms of Delhi International Airport. | A maximum of 25 additional driven kms is permitted at a charge. View the PDF of areas covered. |
Hong Kong (HKG) | No mileage restriction. | Not available in areas requiring special entrance permits (e.g., Ma Wan, Discovery Bay or Huangang control point). Not valid for flights between Hong Kong-Bangkok and vice versa. |
Hyderabad (HYD) | Within 50 driven kms of Hyderabad Rajiv Gandhi International Airport. | A maximum of 25 driven kms additional is permitted at a charge. View the PDF of areas covered. |
Melbourne (MEL) | Within 60 driven kms of Melbourne International Airport. | Also available on Trans Tasman itineraries. |
Mumbai (Bombay) (BOM) | Within a 50 km radius of Mumbai International Airport. | |
Perth (PER) | Within 40 driven kms of Perth International Airport. | |
Singapore (SIN) | No mileage restriction. | |
Sydney (SYD) | Within 40 driven kms of Sydney International Airport. | Also available on Trans Tasman itineraries. |
- North & South America
Airport | Mileage | Notes |
---|---|---|
Houston (IAH) | Within 60 driven miles of George Bush Intercontinental Airport. | |
Los Angeles (LAX) | Within 60 mile radius from Los Angeles International Airport. | |
New York (JFK) | Within 60 driven miles of New York JFK Airport only. | Service not available for transfers to/from Newark Airport or between terminals at JFK airport. Service is available for all Emirates First and Business Class passengers connecting to and from LaGuardia Airport. Service includes all tax, tolls, and gratuities. |
San Francisco (SFO) | Within a 60 mile radius of San Francisco International Airport only. | |
São Paulo (GRU) | No charges within 70 driven kms of Guarulhos International Airport. | Payment can be made in cash or by credit card. Excess mileage payment should be made directly to driver. |
Toronto (YYZ) | Within 80 driven kms of Pearson International Airport only. |
- Europe
Airport | Mileage | Notes |
---|---|---|
Birmingham (BHX) | First Class passengers: no mileage restriction for chauffeur car services up to 30th November 2009. For chauffeur car services provided from 1st December 2009, a 150 mile radius will apply. Business Class passengers: within a 70 mile radius of the airport. | There are no surcharges for people-carrier cars. For Inclusive Tour bookings made in the UK: Chauffeur-drive is only available in the UK. |
Düsseldorf (DUS) | Within 40 driven kms of Düsseldorf International Airport. | Chauffeur-drive service is not available to cross German national borders. |
Frankfurt (FRA) | Within 40 driven kms of Frankfurt Main Airport. | Chauffeur-drive service is not available to cross German national borders. |
Glasgow (GLA) | First Class passengers: no mileage restriction for chauffeur car services up to 30th November 2009. For chauffeur car services provided from 1st December 2009, a 150 mile radius will apply. Business Class passengers: Within a 70 mile radius of Glasgow International Airport (including Dundee postcodes). | For Inclusive Tour bookings made in the UK: Chauffeur-drive is only available in the UK. |
Hamburg (HAM) | Within 40 driven kms of Hamburg International Airport. | Chauffeur-drive service is not available to cross German national borders. |
Larnaca (LCA) | Within 60 driven km of Larnaca International Airport. | Service is only offered for southern Cyprus. |
London (LGW) | First Class passengers: no mileage restriction for chauffeur car services up to 30th November 2009. For chauffeur car services provided from 1st December 2009, a 150 mile radius will apply. Business Class passengers: within 50 mile radius of Gatwick Airport including all Greater London postcodes. | For Inclusive Tour bookings made in the UK: Chauffeur-drive is only available in the UK and Business Class mileage restrictions apply to First Class passengers. |
London (LHR) | First Class passengers: no mileage restriction for chauffeur car services up to 30th November 2009. For chauffeur car services provided from 1st December 2009, a 150 mile radius will apply. Business Class passengers: within 50 mile radius of Heathrow Airport including all Greater London postcodes. | For Inclusive Tour bookings made in the UK: Chauffeur-drive is only available in the UK and Business Class mileage restrictions apply to First Class passengers. |
Malta (MLA) | No mileage restrictions within the islands of Malta and Gozo. | Service includes the ferry crossing to and from Gozo. Pickup time from Gozo for departing flights is four hours before departure in order to allow enough time for the ferry crossing. |
Manchester (MAN) | First Class passengers: no mileage restriction for chauffeur car services up to 30th November 2009. For chauffeur car services provided from 1st December 2009, a 150 mile radius will apply. Business Class passengers: within a 70 mile radius of the airport. | For Inclusive Tour bookings made in the UK: Chauffeur-drive is only available in the UK. |
Milan (MXP) | First Class passengers: within 80 driven kms of Milan Malpensa Airport. Business Class passengers: within 60 driven kms of Milan Malpensa Airport. | Also available for First and Business Class passengers travelling to Lugano (within city limits). |
Moscow (DME) | Free service between Domodedovo Airport and all destinations within the Moscow automobile ring road (MKAD), and up to 30 kms outside the MKAD. | There is a per hour charge for extra distance as follows: First Class passengers travelling in an AUDI A8 pay EUR 45 per hour; Business Class passengers travelling in an AUDI A6 pay EUR 35 per hour. |
Munich (MUC) | Within 40 driven km of Munich International Airport. | Chauffeur-drive service is not available to cross German national borders. |
Newcastle (NCL) | First Class passengers: no mileage restriction for chauffeur car services up to 30th November 2009. For chauffeur car services provided from 1st December 2009, a 150 mile radius will apply. Business Class passengers: within 70 mile radius of Newcastle Airport. | For Inclusive Tour bookings made in the UK: Chauffeur-drive is only available in the UK. |
Nice (NCE) | Within 50 km of Nice Cote d’Azur Airport. | |
Paris (CDG) | Available between Charles de Gaulle airport and the “Ile de France" area only. | Service not available for transfers between airport hotels and terminals. View the PDF of areas covered. |
Rome (FCO) | First Class passengers: within 70 driven kms of Fiumicino Airport. Business Class passengers: within 40 driven kms of Fiumicino Airport. | |
Venice (VCE) | First and Business Class Passengers: Within 100 driven kms of Venice Airport. | Complimentary transfers are provided either by motor boat or by vehicle, at the discretion of the service provider and depending upon location / distance. |
Vienna (VIE) | First Class Passengers: Within 50 driven kms of Vienna International Airport. Business Class Passengers: Within 40 driven kms of Vienna International Airport. | |
Zürich (ZRH) | First Class passengers: Within 90 driven kms of Kloten Airport. Business Class passengers: Within 80 driven kms of Kloten Airport. |
- The Middle East & Africa
Airport | Mileage | Notes |
---|---|---|
Cape Town (CPT) | Within a 110 km radius of Cape Town Airport. | Excess mileage payment to be made in cash or by credit card directly to the driver. |
Doha (DOH) | No mileage restriction within State of Qatar. | |
Dubai (DXB) | No mileage restriction within the United Arab Emirates. | People-carriers may be booked, subject to availability. Pick up time for departures is 2hrs 30 mins before the flight but exceptions apply. View the PDF showing pick-up times. |
Durban (DUR) | Business Class passengers: within 110 kilometres of Durban International airport. | |
Johannesburg (JNB) | Within a 110 km radius of O.R. Thambo International Airport. | Excess mileage payment to be made in cash or by credit card directly to the driver. |