Offer Expired
Waiting for Cruiseline update
Aboard the Costa Allegra
Think cruising consists solely of shuffleboard on deck? Think again. Return from this 14 night 'Costa Allegra' Asia cruise and you will probably need a vacation to recover from your vacation. Not only will you discover the Orient from an entirley new perspective, but you will treated to a bevy of offerings such as spa treatments, great food, wine tastings, shows, lessons, games and much more.
Priced from $3359pp, sail round trip from Hong Kong, visiting the ports of Manila, Kota Kinabalu, Bandar Seri Begawan, Singapore, Ho Chi Minh City, Da Nang and Sanya. Your 16 night package includes return air, 2 nights in Hong Kong plus all port charges and air taxes.
Costa Allegra's design is bright and modern with panoramic glass walls creating a sense of light and space. She is the perfect choice for those of you with a love of fine art and architecture, so book now to secure your stateroom on these October 2007 to December 2008 departures.
Itinerary
Day | Port | Arrive | Depart |
Day 01 | Hong Kong, China | 11.59pm | |
Day 02 | At Sea | ||
Day 03 | Manila, Philippines | 9.00am | 8.00pm |
Day 04 | At Sea | ||
Day 05 | Kota Kinabalu, Malaysia | 8.00am | 8.00pm |
Day 06 | Bandar Seri Begawan, Brunei | 8.00am | 6.00pm |
Day 07 | At Sea | ||
Day 08 | Singapore | 8.00am | 7.00pm |
Day 09 | At Sea | ||
Day 10 | Ho Chi Minh City , Vietnam | 8.00am | Midnight |
Day 11 | At Sea | ||
Day 12 | Da Nang, Vietnam | 8.00am | 7.00pm |
Day 13 | Sanya (Hainan Island), China | 8.00am | 3.00pm |
Day 14 | Hong Kong, China | 1.00pm | Overnight Onboard |
Day 15 | Hong Kong, China | Disembark |
Inclusions
- Return air from Sydney to Hong Kong with Qantas
2 night stay pre-cruise at the Kowloon Hotel, Hong Kong
14 night "Treasures of the Far East" cruise aboard 'Costa Allegra' from Hong Kong
All meals, entertainment and tips onboard
Port charges, government fees & air taxes
Pricing
1 IN | 2 IN | 3 IN | 4 IN | 5 OUT | 6 OUT | 7 OUT | 8 OUT | MS MSTE | GS GRSTE | |
27 Oct 07 | $3580 | $3720 | $3880 | $4030 | $4490 | $4650 | $4790 | $4950 | $5860 | $6170 |
10 Nov 07 | $3580 | $3720 | $3880 | $4030 | $4490 | $4650 | $4790 | $4950 | $5860 | $6170 |
24 Nov 07 | $3430 | $3580 | $3730 | $3890 | $4350 | $4500 | $4650 | $4800 | $5710 | $6030 |
8 Dec 07 | $3720 | $4860 | $4020 | $4170 | $4630 | $4790 | $4930 | $5090 | $6000 | $6310 |
6 Jan 08 | $3820 | $4970 | $4120 | $4280 | $4730 | $4890 | $5030 | $5190 | $6100 | $6410 |
1 Mar 08 | $3359 | $3500 | $3660 | $3810 | $4270 | $4420 | $4570 | $4720 | $5640 | $5950 |
15 Mar 08 | $3830 | $3990 | $4150 | $4300 | $4760 | $4900 | $5060 | $5210 | $6130 | $6430 |
29 Mar 08 | $3520 | $3660 | $3820 | $3980 | $4430 | $4590 | $4730 | $4890 | $5800 | $6110 |
12 Apr 08 | $3800 | $3940 | $4100 | $4260 | $4710 | $4870 | $5010 | $5170 | $6080 | $6390 |
10, 24 May 08 | $3370 | $3510 | $3670 | $3820 | $4280 | $4430 | $4580 | $4730 | $5650 | $5960 |
7 Jun 08 | $3370 | $3510 | $3670 | $3820 | $4280 | $4430 | $4580 | $4730 | $5650 | $5960 |
26 Oct 08 | $3600 | $3740 | $3900 | $4050 | $4510 | $4670 | $4810 | $4970 | $5880 | $6190 |
9 Nov 08 | $3600 | $3740 | $3900 | $4050 | $4510 | $4670 | $4810 | $4970 | $5880 | $6190 |
23 Nov 08 | $3570 | $3720 | $3870 | $4030 | $4480 | $4640 | $4780 | $4970 | $5850 | $6160 |
7 Dec 08 | $3730 | $3870 | $4030 | $4180 | $4640 | $4800 | $4940 | $5100 | $6010 | $6320 |
Conditions
All prices are AUD per person twin share, subject to change & availability. Conditions apply. Accommodation, at additional cost, may be required to fit air schedules. Taxes may vary depending on routing, transfers & stops. Domestic Add-Ons: Melbourne/Brisbane $50, Adelaide $90. Cabin Grades: IN = Inside, OUT = Oceanview, MSTE = Mini Suite, GRSTE = Grand Suite.
- 11471
- Ocean
- 01 Jan 00
- Asia
- 07 Jun 16
- Costa Cruises
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Cruise Line
Costa
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227