From $3,119
Offer Expired
Waiting for Cruiseline update
Contact us for current specials
February 25, 2008 – March 10, 2008
QueenElizabeth2 – 14 days
EBS Fares from AUD $3,119
You may qualify for discount fares such as past passenger discounts on most voyages.
Itinerary
February 2008 | |||
25 | Mon | Sydney, Australia | Depart 6:00 pm |
26 | Tue | Cruising the Tasman Sea | – |
27 | Wed | Hobart, Tasmania, Australia | 8:00 am – 6:00 pm |
28 | Thu | Cruising the Bass Strait | – |
29 | Fri | Melbourne, Australia | 7:00 am – Midnight |
March 2008 | |||
1 | Sat | Cruising the Great Australian Bight | – |
2 | Sun | Adelaide, Australia | 7:00 am – 5:00 pm |
3 | Mon | Cruising the Great Australian Bight | – |
4 | Tue | Albany, Australia | 8:00 am – 5:00 pm |
5 | Wed | Fremantle, Australia | 8:00 am – 6:00 pm |
6 | Thu | Cruising the Indian Ocean | – |
7 | Fri | Cruising the Indian Ocean | – |
8 | Sat | Cruising the Indian Ocean | – |
9 | Sun | Cruising the Java Sea | – |
10 | Mon | Singapore | Arrive 7:00 am |
Fares
Double Occupancy Staterooms | Brochure Fares | EBS Fares | |||
Queens Grill | |||||
Q1 Grand Suites | AUD $68,469 | AUD $47,929 | |||
QS Suites | AUD $36,889 | AUD $25,819 | |||
Q2 Luxury | AUD $31,259 | AUD $21,879 | |||
Q3 Ultra Deluxe | AUD $19,989 | AUD $13,989 | |||
Q4 Ultra Deluxe | AUD $18,019 | AUD $12,609 | |||
Princess/Britannia Grill | |||||
P1 Ultra Deluxe | AUD $15,619 | AUD $10,929 | |||
P2 Ultra Deluxe | AUD $14,289 | AUD $9,999 | |||
P3 Deluxe | AUD $12,599 | AUD $8,819 | |||
P4 Deluxe | AUD $12,469 | n/a | |||
Caronia Restaurant | |||||
C1 Deluxe | AUD $10,299 | AUD $7,209 | |||
C2 Outside | AUD $9,429 | AUD $6,599 | |||
C3 Outside | AUD $8,819 | AUD $6,169 | |||
C4 Outside | AUD $8,419 | AUD $5,889 | |||
C5 Outside | AUD $7,999 | AUD $5,599 | |||
C6 Outside | AUD $7,929 | n/a | |||
Mauretania Restaurant | |||||
M1 Outside | AUD $6,989 | AUD $4,889 | |||
M2 Outside | AUD $6,189 | AUD $4,329 | |||
M3 Outside | AUD $6,129 | n/a | |||
M4 Inside | AUD $4,859 | AUD $3,399 | |||
M5 Inside | AUD $4,549 | AUD $3,179 | |||
M6 Inside | AUD $4,159 | AUD $2,909 | |||
M7 Inside | AUD $4,119 | n/a | |||
Single Occupancy Staterooms | |||||
QG Ultra Deluxe | AUD $28,529 | AUD $19,969 | |||
PG Deluxe | AUD $20,629 | AUD $14,439 | |||
CA Outside | AUD $11,349 | AUD $7,939 | |||
MO Outside | AUD $8,699 | AUD $6,089 | |||
MI Inside | AUD $6,349 | AUD $4,439 | |||
Gratuities Charged on Board Per Person | |||||
Q1-P4 and QG/PG | $182 | – | |||
C1-M7 and CA-MI | $154 | – |
- 11377
- Ocean
- 01 Jan 00
- Asia, Australia & New Zealand
- 07 Jun 16
- QE2
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Cruise Line
QE2
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227