Offer Expired
Waiting for Cruiseline update
January 6, 2008 – February 25, 2008
Queen Elizabeth 2 – 50 days
EBS Fares from AUD $11,079
Other discounts may be available.
Itinerary
January 2008 | |||
6 | Sun | Southampton, England | Depart 5:00 pm |
7 | Mon | Cruising the Atlantic Ocean | |
8 | Tue | Cruising the Atlantic Ocean | |
9 | Wed | Cruising the Atlantic Ocean | |
10 | Thu | Cruising the Atlantic Ocean | |
11 | Fri | Cruising the Atlantic Ocean | |
12 | Sat | Cruising the Atlantic Ocean | |
13 | Sun | New York, USA | 7:15 am – 5:00 pm |
14 | Mon | Cruising the Atlantic Ocean | |
15 | Tue | Cruising the Atlantic Ocean | |
16 | Wed | Fort Lauderdale, Florida | 7:00 am – 5:00 pm |
17 | Thu | Cruising the Atlantic Ocean | |
18 | Fri | Cruising the Atlantic Ocean | |
19 | Sat | Bridgetown, Barbados | 8:00 am – 6:00 pm |
20 | Sun | Cruising the Atlantic Ocean | |
21 | Mon | Cruising the Atlantic Ocean | |
22 | Tue | Cruising the Atlantic Ocean | |
23 | Wed | Cruising the Atlantic Ocean | |
24 | Thu | Salvador de Bahia, Brazil | 8:00 am – 6:00 pm |
25 | Fri | Cruising the Atlantic Ocean | |
26 | Sat | Rio de Janeiro, Brazil | 7:00 am – 11:00 pm |
27 | Sun | Cruising the Atlantic Ocean | |
28 | Mon | Cruising the Atlantic Ocean | |
29 | Tue | Montevideo, Uruguay | Arrive 8:00 am |
30 | Wed | Montevideo, Uruguay | Depart 2:00 pm |
31 | Thu | Cruising the Atlantic Ocean | |
February 2008 | |||
1 | Fri | Port Stanley, Falkland Islands | 8:00 am – 6:00 pm |
2 | Sat | Cruising Cape Horn | |
3 | Sun | Punta Arenas, Chile | 8:00 am – 6:00 pm |
4 | Mon | Cruising Pacific Ocean | |
5 | Tue | Cruising Pacific Ocean | |
6 | Wed | Santiago, (from Valparaiso), Chile | 7:00 am – 7:00 pm |
7 | Thu | Cruising the South Pacific Ocean | |
8 | Fri | Cruising the South Pacific Ocean | |
9 | Sat | Cruising the South Pacific Ocean | |
10 | Sun | Easter Island, Chile | 7:00 am – 6:00 pm |
11 | Mon | Cruising the South Pacific Ocean | |
12 | Tue | Cruising the South Pacific Ocean | |
13 | Wed | Cruising the South Pacific Ocean | |
14 | Thu | Papeete, Tahiti, French Polynesia | 8:00 am – 6:00 pm |
15 | Fri | Cruising the South Pacific Ocean | |
16 | Sat | Cross International Dateline – Lost Day | |
17 | Sun | Cruising the South Pacific Ocean | |
18 | Mon | Nuku'alofa, Tonga | 8:00 am – 6:00 pm |
19 | Tue | Cruising the South Pacific Ocean | |
20 | Wed | Cruising the South Pacific Ocean | |
21 | Thu | Auckland, New Zealand | 8:00 am – 10:00 pm |
22 | Fri | Cruising the South Pacific Ocean | |
23 | Sat | Cruising the Tasman Sea | |
24 | Sun | Sydney, Australia | Arrive 7:00 am |
25 | Mon | Sydney, Australia | Disembark AM |
Fares
Double Occupancy Staterooms | Brochure Fares | EBS Fares | |||
Queens Grill | |||||
Q1 Grand Suites | AUD $202,849 | AUD $141,989 | |||
QS Suites | AUD $111,499 | AUD $78,049 | |||
Q2 Luxury | AUD $91,199 | AUD $63,839 | |||
Q3 Ultra Deluxe | AUD $60,599 | AUD $42,419 | |||
Q4 Ultra Deluxe | AUD $52,789 | AUD $36,949 | |||
Princess/Britannia Grill | |||||
P1 Ultra Deluxe | AUD $45,659 | AUD $31,959 | |||
P2 Ultra Deluxe | AUD $42,099 | AUD $29,469 | |||
P3 Deluxe | AUD $38,249 | AUD $26,769 | |||
P4 Deluxe | AUD $37,859 | n/a | |||
Caronia Restaurant | |||||
C1 Deluxe | AUD $31,449 | AUD $22,009 | |||
C2 Outside | AUD $29,169 | AUD $20,419 | |||
C3 Outside | AUD $27,399 | AUD $19,179 | |||
C4 Outside | AUD $26,049 | AUD $18,229 | |||
C5 Outside | AUD $24,689 | AUD $17,279 | |||
C6 Outside | AUD $24,449 | n/a | |||
Mauretania Restaurant | |||||
M1 Outside | AUD $22,349 | AUD $15,639 | |||
M2 Outside | AUD $20,849 | AUD $14,589 | |||
M3 Outside | AUD $20,629 | n/a | |||
M4 Inside | AUD $17,819 | AUD $12,469 | |||
M5 Inside | AUD $16,949 | AUD $11,859 | |||
M6 Inside | AUD $15,829 | AUD $11,079 | |||
M7 Inside | AUD $15,669 | n/a | |||
Single Occupancy Staterooms | |||||
QG Ultra Deluxe | AUD $82,929 | AUD $58,049 | |||
PG Deluxe | AUD $61,999 | AUD $43,399 | |||
CA Outside | AUD $35,859 | AUD $25,099 | |||
MO Outside | AUD $30,319 | AUD $21,219 | |||
MI Inside | AUD $24,399 | AUD $17,079 | |||
Gratuities Charged on Board Per Person | |||||
Q1-P4 and QG/PG | $637 | ||||
C1-M7 and CA-MI | $539 |
Fares are cruise only, per person, in Australian dollars, for complete twin accommodation unless noted, inclusive of all taxes and goverment fees. Fares are subject to change at any time and without notice. Subject to availability. Conditions apply. Contact us for 3rd/4th adult and single occupancy prices. Early Booking Savings (EBS) fares of up to 30% discount in selected categories as shown, are capacity controlled and subject to change without notice. Onboard Credit is per person in US Dollars.
- 11371
- Ocean
- 01 Jan 00
- Australia & New Zealand, South America
- 07 Jun 16
- QE2
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Cruise Line
QE2
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227