Offer Expired
Waiting for Cruiseline update
E802L: Singapore to New York
March 10, 2008 – April 12, 2008
Queen Elizabeth 2 – 33 days
Itinerary
March 2008 | |||
10 | Mon | Singapore | Depart 6:00 pm |
11 | Tue | Cruising the South China Sea | – |
12 | Wed | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am – 7:00 pm |
13 | Thu | Cruising the South China Sea | – |
14 | Fri | Hong Kong, China | 8:00 am – 6:00 pm |
15 | Sat | Cruising the South China Sea | – |
16 | Sun | Cruising the East China Sea | – |
17 | Mon | Shanghai, China | 7:00 am – 7:00 pm |
18 | Tue | Cruising Pacific Ocean | – |
19 | Wed | Kyoto (from Osaka), Japan | 7:00 am – 6:00 pm |
20 | Thu | Cruising Pacific Ocean | – |
21 | Fri | Cruising Pacific Ocean | – |
22 | Sat | Cruising Pacific Ocean | – |
22 | Sat | Cross International Dateline – Gain Day | – |
23 | Sun | Cruising Pacific Ocean | – |
24 | Mon | Cruising Pacific Ocean | – |
25 | Tue | Honolulu, Hawaii | Arrive 8:00 am |
26 | Wed | Honolulu, Hawaii | Depart 1:00 am |
26 | Wed | Lahaina, Maui | 8:00 am – 6:00 pm |
27 | Thu | Cruising Pacific Ocean | – |
28 | Fri | Cruising Pacific Ocean | – |
29 | Sat | Cruising Pacific Ocean | – |
30 | Sun | Los Angeles, USA | 7:00 am – 5:00 pm |
31 | Mon | Cruising Pacific Ocean | – |
April 2008 | |||
1 | Tue | Cruising Pacific Ocean | – |
2 | Wed | Acapulco, Mexico | 7:00 am – 5:00 pm |
3 | Thu | Cruising Pacific Ocean | – |
4 | Fri | Cruising Pacific Ocean | – |
5 | Sat | Transiting the Panama Canal, Panama | – |
5 | Sat | Cristobal, Panama | 4:00 pm – 8:00 pm |
6 | Sun | Puerto Moin, Costa Rica | 7:00 am – 7:00 pm |
7 | Mon | Cruising Caribbean Sea | – |
8 | Tue | Montego Bay, Jamaica | 8:00 am – 5:00 pm |
9 | Wed | Cruising the Straits of Florida | – |
10 | Thu | Fort Lauderdale, Florida | 7:00 am – 5:00 pm |
11 | Fri | Cruising the Atlantic Ocean | – |
12 | Sat | New York, USA | Arrive 7:15 am |
EBS Fares from AUD $6,339
Double Occupancy Staterooms | Brochure Fares | EBS Fares | |||
Queens Grill | |||||
Q1 Grand Suites | AUD $125,919 | AUD $88,139 | |||
QS Suites | AUD $70,289 | AUD $49,199 | |||
Q2 Luxury | AUD $59,219 | AUD $41,449 | |||
Q3 Ultra Deluxe | AUD $39,299 | AUD $27,509 | |||
Q4 Ultra Deluxe | AUD $35,329 | AUD $24,729 | |||
Princess/Britannia Grill | |||||
P1 Ultra Deluxe | AUD $31,019 | AUD $21,709 | |||
P2 Ultra Deluxe | AUD $28,169 | AUD $19,719 | |||
P3 Deluxe | AUD $25,119 | AUD $17,579 | |||
P4 Deluxe | AUD $24,859 | n/a | |||
Caronia Restaurant | |||||
C1 Deluxe | AUD $20,589 | AUD $14,409 | |||
C2 Outside | AUD $19,199 | AUD $13,439 | |||
C3 Outside | AUD $18,059 | AUD $12,639 | |||
C4 Outside | AUD $17,259 | AUD $12,079 | |||
C5 Outside | AUD $16,499 | AUD $11,549 | |||
C6 Outside | AUD $16,349 | n/a | |||
Mauretania Restaurant | |||||
M1 Outside | AUD $14,689 | AUD $10,279 | |||
M2 Outside | AUD $13,289 | AUD $9,299 | |||
M3 Outside | AUD $13,159 | n/a | |||
M4 Inside | AUD $10,629 | AUD $7,439 | |||
M5 Inside | AUD $9,989 | AUD $6,989 | |||
M6 Inside | AUD $9,059 | AUD $6,339 | |||
M7 Inside | AUD $8,969 | n/a | |||
Single Occupancy Staterooms | |||||
QG Ultra Deluxe | AUD $56,729 | AUD $39,709 | |||
PG Deluxe | AUD $41,419 | AUD $28,989 | |||
CA Outside | AUD $23,989 | AUD $16,789 | |||
MO Outside | AUD $19,349 | AUD $13,539 | |||
MI Inside | AUD $14,269 | AUD $9,989 | |||
Gratuities Charged on Board Per Person | |||||
Q1-P4 and QG/PG | $429 | – | |||
C1-M7 and CA-MI | $363 | – |
Fares are cruise only, per person, in Australian dollars, for complete twin accommodation unless noted, inclusive of all taxes and goverment fees. Fares are subject to change at any time and without notice. Subject to availability. Conditions apply. Contact us for 3rd/4th adult and single occupancy prices. Early Booking Savings (EBS) fares of up to 30% discount in selected categories as shown, are capacity controlled and subject to change without notice. Onboard Credit is per person in US Dollars.
- 11266
- Ocean
- 01 Jan 00
- Asia, North America
- 07 Jun 16
- QE2
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Cruise Line
QE2
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227