Offer Expired
Waiting for Cruiseline update
SILVER SAVINGS PROGRAM
Guests Can Now Save up to 40%
Visiting the World's Most Desired Cruise Destinations
Ultra-luxury Silversea Cruises has expanded its Silver Sailing savings program to include voyages in 2007 with savings of up to 40% on Vista, Veranda and Midship Veranda Suites — the line's most popular categories. Higher category suites (from Medallion to the Owner's Suite) will also offer Silver Sailing savings of up to 35%.
'With our Silver Sailing program extended to cruises across the globe, now's the perfect time to book the 2007 itinerary and suite of your choice and enjoy substantial savings,' said Steve Odell, Silversea's senior vice president, sales and marketing. 'This is a capacity-controlled program and will only be available for a limited time. You should book early to take advantage of these outstanding savings opportunities.'
Silver Cloud 2007
Date | Day | From | To | Available | Vista | Verandah | Midship | Port |
Savings | Suite | Suite | Verandah | Charges | ||||
16 Aug | 10 | Barcelona | Athens | 30% | $6,156 | $7,696 | $8,046 | $275 |
20 Oct | 7 | Rome | Athens | 20% | $4,316 | $5,356 | $5,596 | $175 |
27 Oct | 7 | Athens | Port Said | 20% | $4,316 | $5,356 | $5,956 | $175 |
03 Nov | 15 | Port Said | Mombasa | 40% | $5,337 | $6,657 | $6,957 | $400 |
18 Nov | 7 | Mombasa | Mahe, Seychelles | 30% | $2,936 | $3,706 | $3,916 | $175 |
25 Nov | 7 | Mahe, Seychelles | Mahe, Seychelles | 20% | $3,356 | $4,236 | $4,476 | $175 |
Silver Wind 2007
Date | Day | From | To | Available | Vista | Verandah | Midship | Port |
Savings | Suite | Suite | Verandah | Charges | ||||
15 Jul | 8 | Lisbon | Copenhagen | 35% | $3,506 | $4,416 | $4,611 | $200 |
20 Sep | 16 | London | Bridgetown | 40% | $5,157 | $6,417 | $6,717 | $250 |
06 Oct | 12 | Bridgetown | Ft. Lauderdale | 40% | $4,017 | $5,037 | $5,277 | $200 |
18 Oct | 12 | Ft. Lauderdale | Bridgetown | 40% | $4,017 | $5,037 | $5,277 | $200 |
30 Oct | 14 | Bridgetown | Manaus | 30% | $6,786 | $8,466 | $8,886 | $450 |
13 Nov | 14 | Manaus | Rio de Janiero | 30% | $6,786 | $8,466 | $8,886 | $450 |
05 Dec | 16 | Buenos Aires | Santiago | 30% | $7,626 | $9,516 | $10,006 | $500 |
11 Dec | 11 | Port Louis | Cape Town | 35% | $4,286 | $5,391 | $5,651 | $300 |
Silver Shadow 2007
Date | Day | From | To | Available | Vista | Verandah | Midship | Port |
Savings | Suite | Suite | Verandah | Charges | ||||
28 Jul | 7 | Copenhagen | Stockholm | 30% | $4,266 | $5,316 | $5,596 | $175 |
03 Sep | 9 | Hamburg | London | 35% | $5,066 | $6,301 | $6,626 | $225 |
23 Sep | 9 | Lisbon | Las Palmas | 40% | $4,437 | $5,577 | $5,877 | $225 |
02 Oct | 15 | Las Palmas | Bridgetown | 40% | $4,797 | $5,997 | $6,297 | $225 |
17 Oct | 9 | Bridgetown | Ft. Lauderdale | 40% | $2,997 | $3,777 | $3,957 | $150 |
05 Nov | 9 | Ft. Lauderdale | Bridgetown | 40% | $2,997 | $3,777 | $3,957 | $150 |
14 Nov | 9 | Bridgetown | Ft. Lauderdale | 30% | $3,496 | $4,406 | $4,616 | $150 |
Silver Whisper 2007
Date | Day | From | To | Available | Vista | Verandah | Midship | Port |
Savings | Suite | Suite | Verandah | Charges | ||||
24 Aug | 7 | Monte Carlo | Barcelona | 30% | $4,406 | $5,526 | $5,806 | $175 |
31 Aug | 7 | Barcelona | Lisbon | 30% | $4,406 | $5,526 | $5,806 | $175 |
16 Nov | 15 | Athens | Dubai | 25% | $6,671 | $8,321 | $8,696 | $400 |
01 Dec | 8 | Dubai | Mumbai | 20% | $3,916 | $4,876 | $5,116 | $200 |
09 Dec | 11 | Mumbai | Singapore | 30% | $4,616 | $5,806 | $6,086 | $300 |
Best available fares quoted are cruise-only in USD, per guest based on twin-share occupancy.
Single supplements are available on request.
These are capacity controlled and subject to change without notice.
Please contact Natalie on (02) 9299 0088 ext. 203 for detailed itineraries and bookings
- 11190
- Ocean
- 01 Jan 00
- -
- 07 Jun 16
- Cruise Only
-
Important Terms
- * This product is priced in USD (USD), AUD rates can fluctuate depending on exchange rates, final rates in AUD will be confirmed by your consultant at time of booking.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.