Offer Expired
Waiting for Cruiseline update
Only 55 Couples, 95 Crew, 5-Star Cuisine, All-Inclusive
5, 7, 9 and 14 Night Yachting Voyages, 22 Different Yachting Ports & Harbours
SeaDream Fares include all meals, wine with lunch & dinner, open bar with selected premium brands, plus use of water toys, and gratuities.
SeaDream I Voyage
Date | Itinerary | Days | Brochure Fare | Deck 2 Price |
December 16, 2007 | San Juan ~ San Juan | 7 | $4,900 | $2,999-GTY |
December 23, 2007 | San Juan ~ San Juan | 7 | $5,900 | $4,899 |
December 30, 2007 | San Juan ~ San Juan | 7 | $5,900 | $5,099 |
January 6, 2008 | San Juan ~ San Juan | 7 | $5,900 | $3,399-GTY |
January 13, 2008 | San Juan ~ San Juan | 7 | $5,900 | $3,399-GTY |
January 20, 2008 | San Juan ~ San Juan | 7 | $5,900 | $3,399-GTY |
February 24, 2008 | St. Thomas ~ San Juan | 7 | $5,900 | $3,299 |
SeaDream II Voyage
Date | Itinerary | Days | Brochure Fare | Deck 2 Price |
November 14, 2007 | Miami ~ St. Thomas | 11 | $6,900 | $5,299 |
December 14, 2007 | San Juan ~ St. Thomas | 9 | $6,900 | $4,099 |
December 23, 2007 | St. Thomas ~ San Juan | 7 | $5,900 | $4,999 |
January 20, 2008 | St. Thomas ~ San Juan | 5 | $3,900 | $2,399-GTY |
March 9, 2008 | Barbados ~ Antigua | 7 | $5,900 | $3,999 |
GTY (guarantee) rates – These special promotional rates include the condition that you do not select your stateroom at time of booking. We guarantee that you will be on the voyage however your actual deck 2 stateroom assignment will be confirmed at the discretion of SeaDream Yacht Club within 1 week of sailing.
- 11549
- Ocean
- 01 Jan 00
- North America
- 07 Jun 16
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.