Offer Expired
Waiting for Cruiseline update
Ready for a beach escape like no other? Let Royal Caribbean sail you to Hawaii then fly you back all for the one low sale price with this incredible package offer. Don’t wait, this sale will not be around for long, the cabins are sure to sell out fast!
Inclusions
- 18 night cruise aboard Radiance of the Seas from Sydney to Honolulu
- 1 night post-cruise stay at Hilton Waikiki Beach Hotel, Honolulu, including breakfast
- One way economy class air from Honolulu to Australia
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Departures & Rates
Air Travel (Included)
Airline | Jetstar Airways |
From | Honolulu |
to |
Note: Flights to other Australia cities available, please check fares with consultants.
Cabin Name | Price | |
---|---|---|
Inside Z Inside Guarantee B3203141 | $4211 | Book |
Outside Y Ocean View Guarantee B3203141 | $4891 | Book |
Inside N Interior Stateroom B3203141 | $5280 | Book |
Inside M Interior Stateroom B3203141 | $5329 | Book |
Inside L Large Interior Stateroom B3203141 | $5377 | Book |
Inside K Large Interior Stateroom B3203141 | $5474 | Book |
Balcony X Balcony/Veranda Guarantee B3203141 | $5572 | Book |
Outside H Large Ocean View Stateroom B3203141 | $5766 | Book |
Outside I Large Ocean View Stateroom B3203141 | $5766 | Book |
Outside G Ocean View Stateroom B3203141 | $5863 | Book |
Outside F Larger Outside Stateroom B3203141 | $5960 | Book |
Balcony E3 Deluxe Ocean View Stateroom with Balcony B3203141 | $6835 | Book |
Balcony E2 Deluxe Ocean View Stateroom with Balcony B3203141 | $6932 | Book |
Balcony E1 Deluxe Ocean View Stateroom with Balcony B3203141 | $6981 | Book |
Balcony D2 Superior Ocean View Stateroom with Balcony B3203141 | $7127 | Book |
Balcony D1 Superior Ocean View Stateroom with Balcony B3203141 | $7224 | Book |
Deluxe JS Junior Suite B0998642 | $14589 | Book |
Deluxe GS Grand Suite B0998642 | $16575 | Book |
Deluxe TS Two Bed Room Suite w/Balcony B0998642 | $18825 | Book |
Deluxe RS Royal Suite B0998642 | $26025 | Book |
Cabin Name | Price | |
---|---|---|
Inside Z Inside Guarantee B3203141 | $3781 | Book |
Outside Y Ocean View Guarantee B3203141 | $4461 | Book |
Inside N Interior Stateroom B3203141 | $4850 | Book |
Inside M Interior Stateroom B3203141 | $4899 | Book |
Inside L Large Interior Stateroom B3203141 | $4947 | Book |
Inside K Large Interior Stateroom B3203141 | $5044 | Book |
Balcony X Balcony/Veranda Guarantee B3203141 | $5142 | Book |
Outside H Large Ocean View Stateroom B3203141 | $5336 | Book |
Outside I Large Ocean View Stateroom B3203141 | $5336 | Book |
Outside G Ocean View Stateroom B3203141 | $5433 | Book |
Outside F Larger Outside Stateroom B3203141 | $5530 | Book |
Balcony E3 Deluxe Ocean View Stateroom with Balcony B3203141 | $6405 | Book |
Balcony E2 Deluxe Ocean View Stateroom with Balcony B3203141 | $6502 | Book |
Balcony E1 Deluxe Ocean View Stateroom with Balcony B3203141 | $6551 | Book |
Balcony D2 Superior Ocean View Stateroom with Balcony B3203141 | $6697 | Book |
Balcony D1 Superior Ocean View Stateroom with Balcony B3203141 | $6794 | Book |
Deluxe JS Junior Suite B0998642 | $14159 | Book |
Deluxe GS Grand Suite B0998642 | $16145 | Book |
Deluxe TS Two Bed Room Suite w/Balcony B0998642 | $18395 | Book |
Deluxe RS Royal Suite B0998642 | $25595 | Book |
Cabin Name | Price | |
---|---|---|
Inside Z Inside Guarantee B3203141 | $4011 | Book |
Outside Y Ocean View Guarantee B3203141 | $4691 | Book |
Inside N Interior Stateroom B3203141 | $5080 | Book |
Inside M Interior Stateroom B3203141 | $5129 | Book |
Inside L Large Interior Stateroom B3203141 | $5177 | Book |
Inside K Large Interior Stateroom B3203141 | $5274 | Book |
Balcony X Balcony/Veranda Guarantee B3203141 | $5372 | Book |
Outside H Large Ocean View Stateroom B3203141 | $5566 | Book |
Outside I Large Ocean View Stateroom B3203141 | $5566 | Book |
Outside G Ocean View Stateroom B3203141 | $5663 | Book |
Outside F Larger Outside Stateroom B3203141 | $5760 | Book |
Balcony E3 Deluxe Ocean View Stateroom with Balcony B3203141 | $6635 | Book |
Balcony E2 Deluxe Ocean View Stateroom with Balcony B3203141 | $6732 | Book |
Balcony E1 Deluxe Ocean View Stateroom with Balcony B3203141 | $6781 | Book |
Balcony D2 Superior Ocean View Stateroom with Balcony B3203141 | $6927 | Book |
Balcony D1 Superior Ocean View Stateroom with Balcony B3203141 | $7024 | Book |
Deluxe JS Junior Suite B0998642 | $14389 | Book |
Deluxe GS Grand Suite B0998642 | $16375 | Book |
Deluxe TS Two Bed Room Suite w/Balcony B0998642 | $18625 | Book |
Deluxe RS Royal Suite B0998642 | $25825 | Book |
Cabin Name | Price | |
---|---|---|
Inside Z Inside Guarantee B3203141 | $4491 | Book |
Outside Y Ocean View Guarantee B3203141 | $5171 | Book |
Inside N Interior Stateroom B3203141 | $5560 | Book |
Inside M Interior Stateroom B3203141 | $5609 | Book |
Inside L Large Interior Stateroom B3203141 | $5657 | Book |
Inside K Large Interior Stateroom B3203141 | $5754 | Book |
Balcony X Balcony/Veranda Guarantee B3203141 | $5852 | Book |
Outside H Large Ocean View Stateroom B3203141 | $6046 | Book |
Outside I Large Ocean View Stateroom B3203141 | $6046 | Book |
Outside G Ocean View Stateroom B3203141 | $6143 | Book |
Outside F Larger Outside Stateroom B3203141 | $6240 | Book |
Balcony E3 Deluxe Ocean View Stateroom with Balcony B3203141 | $7115 | Book |
Balcony E2 Deluxe Ocean View Stateroom with Balcony B3203141 | $7212 | Book |
Balcony E1 Deluxe Ocean View Stateroom with Balcony B3203141 | $7261 | Book |
Balcony D2 Superior Ocean View Stateroom with Balcony B3203141 | $7407 | Book |
Balcony D1 Superior Ocean View Stateroom with Balcony B3203141 | $7504 | Book |
Deluxe JS Junior Suite B0998642 | $14869 | Book |
Deluxe GS Grand Suite B0998642 | $16855 | Book |
Deluxe TS Two Bed Room Suite w/Balcony B0998642 | $19105 | Book |
Deluxe RS Royal Suite B0998642 | $26305 | Book |
Cabin Name | Price | |
---|---|---|
Inside Z Inside Guarantee B3203141 | $3971 | Book |
Outside Y Ocean View Guarantee B3203141 | $4651 | Book |
Inside N Interior Stateroom B3203141 | $5040 | Book |
Inside M Interior Stateroom B3203141 | $5089 | Book |
Inside L Large Interior Stateroom B3203141 | $5137 | Book |
Inside K Large Interior Stateroom B3203141 | $5234 | Book |
Balcony X Balcony/Veranda Guarantee B3203141 | $5332 | Book |
Outside H Large Ocean View Stateroom B3203141 | $5526 | Book |
Outside I Large Ocean View Stateroom B3203141 | $5526 | Book |
Outside G Ocean View Stateroom B3203141 | $5623 | Book |
Outside F Larger Outside Stateroom B3203141 | $5720 | Book |
Balcony E3 Deluxe Ocean View Stateroom with Balcony B3203141 | $6595 | Book |
Balcony E2 Deluxe Ocean View Stateroom with Balcony B3203141 | $6692 | Book |
Balcony E1 Deluxe Ocean View Stateroom with Balcony B3203141 | $6741 | Book |
Balcony D2 Superior Ocean View Stateroom with Balcony B3203141 | $6887 | Book |
Balcony D1 Superior Ocean View Stateroom with Balcony B3203141 | $6984 | Book |
Deluxe JS Junior Suite B0998642 | $14349 | Book |
Deluxe GS Grand Suite B0998642 | $16335 | Book |
Deluxe TS Two Bed Room Suite w/Balcony B0998642 | $18585 | Book |
Deluxe RS Royal Suite B0998642 | $25785 | Book |
Air Travel (Included)
Airline | Jetstar Airways |
From | Honolulu |
to |
Note: Flights to other Australia cities available, please check fares with consultants.
Cabin Name | Price | |
---|---|---|
Inside Z Inside Guarantee B3203141 | $2851 | Book |
Outside Y Ocean View Guarantee B3203141 | $3191 | Book |
Inside N Interior Stateroom B3203141 | $3386 | Book |
Inside M Interior Stateroom B3203141 | $3410 | Book |
Inside L Large Interior Stateroom B3203141 | $3434 | Book |
Inside K Large Interior Stateroom B3203141 | $3483 | Book |
Balcony X Balcony/Veranda Guarantee B3203141 | $3531 | Book |
Outside H Large Ocean View Stateroom B3203141 | $3629 | Book |
Outside I Large Ocean View Stateroom B3203141 | $3629 | Book |
Outside G Ocean View Stateroom B3203141 | $3677 | Book |
Outside F Larger Outside Stateroom B3203141 | $3726 | Book |
Balcony E3 Deluxe Ocean View Stateroom with Balcony B3203141 | $4163 | Book |
Balcony E2 Deluxe Ocean View Stateroom with Balcony B3203141 | $4212 | Book |
Balcony E1 Deluxe Ocean View Stateroom with Balcony B3203141 | $4236 | Book |
Balcony D2 Superior Ocean View Stateroom with Balcony B3203141 | $4309 | Book |
Balcony D1 Superior Ocean View Stateroom with Balcony B3203141 | $4358 | Book |
Deluxe W Suite Guarantee B0998631 | $4887 | Book |
Deluxe JS Junior Suite B0998631 | $7680 | Book |
Deluxe GS Grand Suite B0998631 | $8653 | Book |
Deluxe TS Two Bed Room Suite w/Balcony B0998631 | $9755 | Book |
Deluxe RS Royal Suite B0998631 | $13283 | Book |
Cabin Name | Price | |
---|---|---|
Inside Z Inside Guarantee B3203141 | $2421 | Book |
Outside Y Ocean View Guarantee B3203141 | $2761 | Book |
Inside N Interior Stateroom B3203141 | $2956 | Book |
Inside M Interior Stateroom B3203141 | $2980 | Book |
Inside L Large Interior Stateroom B3203141 | $3004 | Book |
Inside K Large Interior Stateroom B3203141 | $3053 | Book |
Balcony X Balcony/Veranda Guarantee B3203141 | $3101 | Book |
Outside H Large Ocean View Stateroom B3203141 | $3199 | Book |
Outside I Large Ocean View Stateroom B3203141 | $3199 | Book |
Outside G Ocean View Stateroom B3203141 | $3247 | Book |
Outside F Larger Outside Stateroom B3203141 | $3296 | Book |
Balcony E3 Deluxe Ocean View Stateroom with Balcony B3203141 | $3733 | Book |
Balcony E2 Deluxe Ocean View Stateroom with Balcony B3203141 | $3782 | Book |
Balcony E1 Deluxe Ocean View Stateroom with Balcony B3203141 | $3806 | Book |
Balcony D2 Superior Ocean View Stateroom with Balcony B3203141 | $3879 | Book |
Balcony D1 Superior Ocean View Stateroom with Balcony B3203141 | $3928 | Book |
Deluxe W Suite Guarantee B0998631 | $4457 | Book |
Deluxe JS Junior Suite B0998631 | $7250 | Book |
Deluxe GS Grand Suite B0998631 | $8223 | Book |
Deluxe TS Two Bed Room Suite w/Balcony B0998631 | $9325 | Book |
Deluxe RS Royal Suite B0998631 | $12853 | Book |
Cabin Name | Price | |
---|---|---|
Inside Z Inside Guarantee B3203141 | $2651 | Book |
Outside Y Ocean View Guarantee B3203141 | $2991 | Book |
Inside N Interior Stateroom B3203141 | $3186 | Book |
Inside M Interior Stateroom B3203141 | $3210 | Book |
Inside L Large Interior Stateroom B3203141 | $3234 | Book |
Inside K Large Interior Stateroom B3203141 | $3283 | Book |
Balcony X Balcony/Veranda Guarantee B3203141 | $3331 | Book |
Outside H Large Ocean View Stateroom B3203141 | $3429 | Book |
Outside I Large Ocean View Stateroom B3203141 | $3429 | Book |
Outside G Ocean View Stateroom B3203141 | $3477 | Book |
Outside F Larger Outside Stateroom B3203141 | $3526 | Book |
Balcony E3 Deluxe Ocean View Stateroom with Balcony B3203141 | $3963 | Book |
Balcony E2 Deluxe Ocean View Stateroom with Balcony B3203141 | $4012 | Book |
Balcony E1 Deluxe Ocean View Stateroom with Balcony B3203141 | $4036 | Book |
Balcony D2 Superior Ocean View Stateroom with Balcony B3203141 | $4109 | Book |
Balcony D1 Superior Ocean View Stateroom with Balcony B3203141 | $4158 | Book |
Deluxe W Suite Guarantee B0998631 | $4687 | Book |
Deluxe JS Junior Suite B0998631 | $7480 | Book |
Deluxe GS Grand Suite B0998631 | $8453 | Book |
Deluxe TS Two Bed Room Suite w/Balcony B0998631 | $9555 | Book |
Deluxe RS Royal Suite B0998631 | $13083 | Book |
Cabin Name | Price | |
---|---|---|
Inside Z Inside Guarantee B3203141 | $3131 | Book |
Outside Y Ocean View Guarantee B3203141 | $3471 | Book |
Inside N Interior Stateroom B3203141 | $3666 | Book |
Inside M Interior Stateroom B3203141 | $3690 | Book |
Inside L Large Interior Stateroom B3203141 | $3714 | Book |
Inside K Large Interior Stateroom B3203141 | $3763 | Book |
Balcony X Balcony/Veranda Guarantee B3203141 | $3811 | Book |
Outside H Large Ocean View Stateroom B3203141 | $3909 | Book |
Outside I Large Ocean View Stateroom B3203141 | $3909 | Book |
Outside G Ocean View Stateroom B3203141 | $3957 | Book |
Outside F Larger Outside Stateroom B3203141 | $4006 | Book |
Balcony E3 Deluxe Ocean View Stateroom with Balcony B3203141 | $4443 | Book |
Balcony E2 Deluxe Ocean View Stateroom with Balcony B3203141 | $4492 | Book |
Balcony E1 Deluxe Ocean View Stateroom with Balcony B3203141 | $4516 | Book |
Balcony D2 Superior Ocean View Stateroom with Balcony B3203141 | $4589 | Book |
Balcony D1 Superior Ocean View Stateroom with Balcony B3203141 | $4638 | Book |
Deluxe W Suite Guarantee B0998631 | $5167 | Book |
Deluxe JS Junior Suite B0998631 | $7960 | Book |
Deluxe GS Grand Suite B0998631 | $8933 | Book |
Deluxe TS Two Bed Room Suite w/Balcony B0998631 | $10035 | Book |
Deluxe RS Royal Suite B0998631 | $13563 | Book |
Cabin Name | Price | |
---|---|---|
Inside Z Inside Guarantee B3203141 | $2611 | Book |
Outside Y Ocean View Guarantee B3203141 | $2951 | Book |
Inside N Interior Stateroom B3203141 | $3146 | Book |
Inside M Interior Stateroom B3203141 | $3170 | Book |
Inside L Large Interior Stateroom B3203141 | $3194 | Book |
Inside K Large Interior Stateroom B3203141 | $3243 | Book |
Balcony X Balcony/Veranda Guarantee B3203141 | $3291 | Book |
Outside H Large Ocean View Stateroom B3203141 | $3389 | Book |
Outside I Large Ocean View Stateroom B3203141 | $3389 | Book |
Outside G Ocean View Stateroom B3203141 | $3437 | Book |
Outside F Larger Outside Stateroom B3203141 | $3486 | Book |
Balcony E3 Deluxe Ocean View Stateroom with Balcony B3203141 | $3923 | Book |
Balcony E2 Deluxe Ocean View Stateroom with Balcony B3203141 | $3972 | Book |
Balcony E1 Deluxe Ocean View Stateroom with Balcony B3203141 | $3996 | Book |
Balcony D2 Superior Ocean View Stateroom with Balcony B3203141 | $4069 | Book |
Balcony D1 Superior Ocean View Stateroom with Balcony B3203141 | $4118 | Book |
Deluxe W Suite Guarantee B0998631 | $4647 | Book |
Deluxe JS Junior Suite B0998631 | $7440 | Book |
Deluxe GS Grand Suite B0998631 | $8413 | Book |
Deluxe TS Two Bed Room Suite w/Balcony B0998631 | $9515 | Book |
Deluxe RS Royal Suite B0998631 | $13043 | Book |
- 18 night cruise aboard Radiance of the Seas from Sydney to Honolulu
- 1 night post-cruise stay at Hilton Waikiki Beach Hotel, Honolulu, including breakfast
- One way economy class air from Honolulu to Australia
- Port charges, government fees & air taxes
Hotel Stay Included After Cruise | |
---|---|
Hotel | Hilton Waikiki Beach Hotel |
Location | Honolulu |
Checkin Date | 20Apr16 |
Checkout Date | 21Apr16 |
Situated one block from the Waikiki Beach and easy walking distance to the International Marketplace, Honolulu Zoo, Kapiolani Park and Waikiki Aquarium, the Hilton Waikiki Beach Hotel offers the true luxury and comfort visitors expect on their Hawaiian getaway. Every room has been tastefully renovated with an understated elegance that is sleek and contemporary. Take advantage of the state-of-the-art fitness facilities and complimentary wireless Internet throughout the public areas. * Purchase of additional accommodation may be required, depending on flight schedules & airfare inventory availability. |
*Rates are based on per person for two adults sharing. For solo travellers or single person occupancy rates, or other cabin types not listed, please contact our Travel Specialists for a quote.
Cabins
Two bedrooms with twin beds that convert to queen-size beds (one room with third and fourth beds), two bathrooms (one with shower, one with bathtub), living area with double sofa bed, private balcony and concierge service. (49.5-54.4 sq. m (533-586 sq. ft), balcony 12.9-17.9 sq. m (139-193 sq. ft)) Stateroom can accommodate up to 8 guests. Please note: A minimum number of guests may be required in order to reserve this stateroom. |
Itinerary
Day | Destination | Arrival Date/Time | Departure Date/Time | ||
---|---|---|---|---|---|
1 | Sydney, Australia – Docked | 03/04/2016 | – | 03/04/2016 | 17:00 |
2 | Cruising | 04/04/2016 | – | – | – |
3 | Cruising | 05/04/2016 | – | – | – |
4 | Picton, New Zealand – Docked | 06/04/2016 | 12:00 | 06/04/2016 | 21:00 |
5 | Wellington, New Zealand – Docked | 07/04/2016 | 07:00 | 07/04/2016 | 15:00 |
6 | Cruising | 08/04/2016 | – | – | – |
6 | International Dateline | 08/04/2016 | – | – | – |
7 | Cruising | 09/04/2016 | – | – | – |
8 | Cruising | 10/04/2016 | – | – | – |
9 | Cruising | 11/04/2016 | – | – | – |
10 | Papeete, Tahiti, Fr.polynesia – Docked | 12/04/2016 | 03:00 | 12/04/2016 | 21:00 |
11 | Moorea, French Polynesia – Tendered | 13/04/2016 | 07:00 | 13/04/2016 | 18:00 |
12 | Bora Bora, French Polynesia – Tendered | 14/04/2016 | 07:00 | 14/04/2016 | 18:00 |
13 | Cruising | 15/04/2016 | – | – | – |
14 | Cruising | 16/04/2016 | – | – | – |
15 | Cruising | 17/04/2016 | – | – | – |
16 | Cruising | 18/04/2016 | – | – | – |
17 | Cruising | 19/04/2016 | – | – | – |
18 | Honolulu, Oahu, Hawaii – Docked | 20/04/2016 | 06:00 | – | – |
Ship Info
Radiance of the Seas
Radiance of the Seas
Dining
- Cascades Main Dining
- Solarium Cafe
- Chops Grille Steakhouse
- Winjammer Cafe
- Park Cafe
- The Dog House
- Izumi Asian-fusion cuisine
- Giovanni’s Table Italian restaurant
- Samba Grill Brazillian Steakhouse
- Rita’s Cantina Mexican Restaurant
- Chef’s Table
- 24 hr Room Service
- Latte-tudes Cafe
Entertainment
- Themed Bars and Lounges
- Casino Royale
- Latte-tudes
- The Colony Club
- Concierge Club adn Diamond Lounge
- Poolside, Outdoor Cinema
- Quill & Compass Pub
- Pacifica Theatre
Onboard Activities
- ShipShape Spa
- ShipShape Fitness Centre
- Rock Climbing Wall
- Minature golf course
- Jogging Track
- Baskeball Court
- Video Game Arcade
- Golf Simulator
- Adventure Ocean Kids Club
What’s New
- Quill & Compass Pub
- Digital Wayfinders
- Outdoor Movie Screen
- Royal Babies & Tots Nursery
- WiFi Throughout the Ship
- Interactive cabin TVs
- Members Lounge
Ship facts
|