Offer Expired
Waiting for Cruiseline update
M822A: Grand Mediterranean Explorer
June 8, 2008 – June 26, 2008
Queen Mary 2 – 18 days
Itinerary
June 2008 | |||
8 | Sun | New York, USA | Depart 5:00 pm |
9 | Mon | Cruising the Atlantic Ocean | – |
10 | Tue | Cruising the Atlantic Ocean | – |
11 | Wed | Cruising the Atlantic Ocean | – |
12 | Thu | Cruising the Atlantic Ocean | – |
13 | Fri | Cruising the Atlantic Ocean | – |
14 | Sat | Southampton, England | 7:00 am – 5:00 pm |
15 | Sun | Cruising the Atlantic Ocean | – |
16 | Mon | Vigo, Spain | 8:00 am – 4:00 pm |
17 | Tue | Cruising the Mediterranean Sea | – |
18 | Wed | Barcelona, Spain | 9:00 am – 6:00 pm |
19 | Thu | Monte Carlo, Monaco | 7:00 am – 6:00 pm |
20 | Fri | Civitavecchia (Rome), Italy | 7:00 am – 7:00 pm |
21 | Sat | Naples, Italy | 7:00 am – 6:30 pm |
22 | Sun | Cruising the Mediterranean Sea | – |
23 | Mon | Gibraltar | 9:00 am – 5:00 pm |
24 | Tue | Lisbon, Portugal | 7:00 am – 4:00 pm |
25 | Wed | Cruising the Atlantic Ocean | – |
26 | Thu | Southampton, England | Arrive 7:00 am |
EBS Fares from AUD $7,118
Double Occupancy Staterooms | Brochure Fares | EBS Fares |
Queens Grill | ||
Q1 Grand Duplex | AUD $155,819 | AUD $109,069 |
Q2 Duplex Apartments | AUD $128,859 | AUD $90,199 |
Q3 Royal Suites | AUD $88,619 | AUD $62,029 |
Q4 Penthouse | AUD $68,499 | AUD $47,949 |
Q5 Suites | AUD $49,389 | AUD $34,569 |
Q6 Suites | AUD $43,349 | AUD $30,339 |
Q7 Suites | AUD $43,349 | n/a |
Princess Grill | ||
P1 Junior Suite | AUD $33,589 | AUD $23,509 |
P2 Junior Suite | AUD $32,189 | AUD $22,529 |
P3 Junior Suite | AUD $32,189 | n/a |
Britannia Club | ||
AA Britannia Club Balcony | AUD $21,229 | AUD $14,859 |
Britannia Restaurant | ||
A1 Deluxe Balcony | AUD $19,219 | AUD $13,449 |
A2 Deluxe Balcony | AUD $18,399 | AUD $12,879 |
A3 Deluxe Balcony | AUD $17,499 | AUD $12,249 |
B1 Premium Balcony | AUD $15,189 | AUD $10,629 |
B2 Premium Balcony | AUD $14,789 | AUD $10,349 |
B3 Premium Balcony | AUD $14,389 | AUD $10,069 |
B4 Premium Balcony | AUD $13,989 | AUD $9,789 |
B5 Premium Balcony | AUD $13,769 | AUD $9,639 |
B6 Premium Balcony | AUD $13,769 | n/a |
C1 Standard Oceanview | AUD $13,569 | AUD $9,499 |
C2 Standard Oceanview | AUD $13,169 | AUD $9,219 |
C3 Standard Oceanview | AUD $12,769 | AUD $8,939 |
C4 Standard Oceanview | AUD $12,769 | n/a |
D1 Atrium View Inside | AUD $12,069 | AUD $8,449 |
D2 Standard Inside | AUD $11,669 | AUD $8,169 |
D3 Standard Inside | AUD $11,259 | AUD $7,879 |
D4 Standard Inside | AUD $10,999 | AUD $7,699 |
D5 Standard Inside | AUD $10,749 | AUD $7,519 |
D6 Standard Inside | AUD $10,449 | AUD $7,309 |
D7 Standard Inside | AUD $10,169 | AUD $7,119 |
D8 Standard Inside | AUD $10,169 | n/a |
Gratuities Charged on Board Per Person | ||
Q1-P3 | $234 | – |
A1-D8 | $198 | – |
Fares are cruise only, per person, in Australian dollars, for complete twin accommodation unless noted, inclusive of all taxes and goverment fees. Fares are subject to change at any time and without notice. Subject to availability. Conditions apply. Contact us for 3rd/4th adult and single occupancy prices. Early Booking Savings (EBS) fares of up to 30% discount in selected categories as shown, are capacity controlled and subject to change without notice. Onboard Credit is per person in US Dollars.
- 11279
- Ocean
- 01 Jan 00
- Europe, North America
- 07 Jun 16
- QM2
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Cruise Line
QM2
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227