Up to US$100 to spend at sea!
Offer Expired
Waiting for Cruiseline update
- 23293
- Ocean
- 28 May 18
- San Juan
- San Juan.
- North America
- 01 Dec 18
- 08Dec18
- 7 nights
- Royal Caribbean
- Multiple Cruiseships 4.5 - 5 stars
- Cruise Only
-
San Juan, Bridgetown, St. George's, Roseau, Philipsburg, Charlotte Amalie, San Juan.
Inclusions
- Eligible bookings will receive a discount of up to 60% off the total fare of the second passenger who must be booked in the same stateroom as a first passenger at full fare.
- Offer includes up to 30% off the total cruise fare for the third and fourth guests booked in the same stateroom as the first two qualifying guests.
- Up to US$100 to spend at sea.
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Departures & Rates
Cabin Name/Category | From Price/person | |
---|---|---|
Inside 2VInterior - Mid DoubleValue Add Amount : USD $50 | $1,468 | Book Now |
Inside 1VInterior - Mid QuadValue Add Amount : USD $50 | $1,519 | Book Now |
Inside 4VInterior - Double UpperValue Add Amount : USD $50 | $1,524 | Book Now |
Inside 3VInterior - QuadValue Add Amount : USD $50 | $1,584 | Book Now |
Outside 3NOcean View - Quad UpperValue Add Amount : USD $50 | $1,600 | Book Now |
Outside 8NOcean View - LowerValue Add Amount : USD $50 | $1,649 | Book Now |
Outside 2NOcean View - Mid DoubleValue Add Amount : USD $50 | $1,664 | Book Now |
Outside 1NOcean View - Mid QuadValue Add Amount : USD $50 | $1,698 | Book Now |
Inside 2WStudio Interior - Studio SingleValue Add Amount : USD $25 | $1,906 | Book Now |
Outside 2MSpacious Ocean View - Large Room Double UpperValue Add Amount : USD $50 | $2,031 | Book Now |
Balcony 6DOcean View Balcony - Double UpperValue Add Amount : USD $100 | $2,143 | Book Now |
Balcony 5DOcean View Balcony - Quad UpperValue Add Amount : USD $100 | $2,189 | Book Now |
Balcony 1DOcean View Balcony - Mid Quad UpperValue Add Amount : USD $100 | $2,206 | Book Now |
Balcony 4BSpacious Ocean View Balcony - Fwd Aft Large Room Double UpperValue Add Amount : USD $100 | $2,238 | Book Now |
Balcony 2BSpacious Ocean View Balcony - Mid Large Room DoubleValue Add Amount : USD $100 | $2,287 | Book Now |
Balcony 1BSpacious Ocean View Balcony - Mid Large Room Quad BalconyValue Add Amount : USD $100 | $2,287 | Book Now |
Balcony 3BSpacious Ocean View Balcony - Fwd Aft Large Room QuadValue Add Amount : USD $100 | $2,357 | Book Now |
Outside 1KUltra Spacious Ocean View - Formerly Family Ocean ViewValue Add Amount : USD $50 | $2,727 | Book Now |
Deluxe J3Junior SuiteValue Add Amount : USD $100 | $3,900 | Book Now |
Deluxe GSGrade SuiteValue Add Amount : USD $100 | $4,995 | Book Now |
Deluxe OSOwners SuiteValue Add Amount : USD $100 | $6,644 | Book Now |
Deluxe OTOwner's SuiteValue Add Amount : USD $100 | $7,994 | Book Now |
Deluxe RSRoyal SuiteValue Add Amount : USD $100 | $12,003 | Book Now |
Cabin Name/Category | From Price/person | |
---|---|---|
Inside 2V Interior - Mid Double | $752 | Book Now |
Inside 1VInterior - Mid QuadValue Add Amount : USD $50 | $776 | Book Now |
Inside 4V Interior - Double Upper | $779 | Book Now |
Inside 3VInterior - QuadValue Add Amount : USD $50 | $808 | Book Now |
Outside 3NOcean View - Quad UpperValue Add Amount : USD $50 | $815 | Book Now |
Outside 8NOcean View - LowerValue Add Amount : USD $50 | $838 | Book Now |
Outside 2NOcean View - Mid DoubleValue Add Amount : USD $50 | $846 | Book Now |
Outside 1NOcean View - Mid QuadValue Add Amount : USD $50 | $862 | Book Now |
Outside 2MSpacious Ocean View - Large Room Double UpperValue Add Amount : USD $50 | $1,020 | Book Now |
Balcony 6DOcean View Balcony - Double UpperValue Add Amount : USD $100 | $1,073 | Book Now |
Balcony 5DOcean View Balcony - Quad UpperValue Add Amount : USD $100 | $1,095 | Book Now |
Balcony 1DOcean View Balcony - Mid Quad UpperValue Add Amount : USD $100 | $1,103 | Book Now |
Balcony 4BSpacious Ocean View Balcony - Fwd Aft Large Room Double UpperValue Add Amount : USD $100 | $1,118 | Book Now |
Balcony 2BSpacious Ocean View Balcony - Mid Large Room DoubleValue Add Amount : USD $100 | $1,141 | Book Now |
Balcony 1BSpacious Ocean View Balcony - Mid Large Room Quad BalconyValue Add Amount : USD $100 | $1,141 | Book Now |
Balcony 3BSpacious Ocean View Balcony - Fwd Aft Large Room QuadValue Add Amount : USD $100 | $1,175 | Book Now |
Outside 1KUltra Spacious Ocean View - Formerly Family Ocean ViewValue Add Amount : USD $50 | $1,350 | Book Now |
Deluxe J3Junior SuiteValue Add Amount : USD $100 | $1,908 | Book Now |
Deluxe GSGrade SuiteValue Add Amount : USD $100 | $2,428 | Book Now |
Deluxe OSOwners SuiteValue Add Amount : USD $100 | $3,211 | Book Now |
Deluxe OTOwner's SuiteValue Add Amount : USD $100 | $3,852 | Book Now |
Deluxe RSRoyal SuiteValue Add Amount : USD $100 | $5,757 | Book Now |
Cabin Name/Category | From Price/person | |
---|---|---|
Inside 1VInterior - Mid QuadValue Add Amount : USD $50 | $688 | Book Now |
Inside 3VInterior - QuadValue Add Amount : USD $50 | $709 | Book Now |
Outside 3NOcean View - Quad UpperValue Add Amount : USD $50 | $735 | Book Now |
Outside 1NOcean View - Mid QuadValue Add Amount : USD $50 | $766 | Book Now |
Balcony 5DOcean View Balcony - Quad UpperValue Add Amount : USD $100 | $968 | Book Now |
Balcony 1DOcean View Balcony - Mid Quad UpperValue Add Amount : USD $100 | $974 | Book Now |
Balcony 1BSpacious Ocean View Balcony - Mid Large Room Quad BalconyValue Add Amount : USD $100 | $999 | Book Now |
Balcony 3BSpacious Ocean View Balcony - Fwd Aft Large Room QuadValue Add Amount : USD $100 | $1,020 | Book Now |
Outside 1KUltra Spacious Ocean View - Formerly Family Ocean ViewValue Add Amount : USD $50 | $1,099 | Book Now |
Deluxe J3Junior SuiteValue Add Amount : USD $100 | $1,576 | Book Now |
Deluxe GSGrade SuiteValue Add Amount : USD $100 | $1,920 | Book Now |
Deluxe OSOwners SuiteValue Add Amount : USD $100 | $2,444 | Book Now |
Deluxe OTOwner's SuiteValue Add Amount : USD $100 | $2,772 | Book Now |
Deluxe RSRoyal SuiteValue Add Amount : USD $100 | $4,142 | Book Now |
Cabin Name/Category | From Price/person | |
---|---|---|
Inside 1VInterior - Mid QuadValue Add Amount : USD $50 | $645 | Book Now |
Inside 3VInterior - QuadValue Add Amount : USD $50 | $660 | Book Now |
Outside 3NOcean View - Quad UpperValue Add Amount : USD $50 | $695 | Book Now |
Outside 1NOcean View - Mid QuadValue Add Amount : USD $50 | $719 | Book Now |
Balcony 5DOcean View Balcony - Quad UpperValue Add Amount : USD $100 | $905 | Book Now |
Balcony 1DOcean View Balcony - Mid Quad UpperValue Add Amount : USD $100 | $909 | Book Now |
Balcony 1BSpacious Ocean View Balcony - Mid Large Room Quad BalconyValue Add Amount : USD $100 | $929 | Book Now |
Balcony 3BSpacious Ocean View Balcony - Fwd Aft Large Room QuadValue Add Amount : USD $100 | $943 | Book Now |
Outside 1KUltra Spacious Ocean View - Formerly Family Ocean ViewValue Add Amount : USD $50 | $974 | Book Now |
Deluxe J3Junior SuiteValue Add Amount : USD $100 | $1,410 | Book Now |
Deluxe GSGrade SuiteValue Add Amount : USD $100 | $1,666 | Book Now |
Deluxe OSOwners SuiteValue Add Amount : USD $100 | $2,061 | Book Now |
Deluxe OTOwner's SuiteValue Add Amount : USD $100 | $2,232 | Book Now |
Deluxe RSRoyal SuiteValue Add Amount : USD $100 | $3,334 | Book Now |
* All prices quoted are PER PERSON in Australian Dollars and include taxes, fees and port expenses (if applicable).
* All prices quoted are for the cruise departing on 01 December 2018. Prices for alternative departure dates may vary.
*Rates are based on per person for two adults sharing. For solo travellers or single person occupancy rates, or other cabin types not listed, please contact our Travel Specialists for a quote.
Cabins
Itinerary
Day | Destination | Arrival Date/Time | Departure Date/Time | ||
---|---|---|---|---|---|
1 |
San Juan, Puerto Rico – Docked |
01/12/2018 |
– | 01/12/2018 | 20:30 |
2 |
Cruising |
02/12/2018 |
– | – | – |
3 |
Bridgetown, Barbados – Docked |
03/12/2018 |
08:00 | 03/12/2018 | 17:00 |
4 |
St. George’s, Grenada – Docked |
04/12/2018 |
08:00 | 04/12/2018 | 17:00 |
5 |
Roseau, Dominica – Docked |
05/12/2018 |
08:00 | 05/12/2018 | 17:00 |
6 |
Philipsburg, St. Maarten – Docked |
06/12/2018 |
08:00 | 06/12/2018 | 17:00 |
7 |
Charlotte Amalie, St. Thomas – Docked |
07/12/2018 |
08:00 | 07/12/2018 | 17:00 |
8 |
San Juan, Puerto Rico – Docked |
08/12/2018 |
06:00 | – | – |
Ship Info
Adventure Of The Seas
Adventure of the Seas
Dining
- The Main Dining Room
- Cafe Promenade
- Windjammer Cafe
- Island Grill
- Portofino
- Johnny Rockets
- Sidewalk Cafe
- Sprinkles
- Sports Bar
- Aquarium Bar
- Schooner Bar
Entertainment
- Lyric Showlounge
- Imperial Lounge
- Viking Crown Lounge
- Casino Royale
- Connoisseur’s Club
- Champagne Bar
- Seven Hearts
- Crow’s Nest Lounge
Onboard Activities
- ShipShape Health Spa
- Rock Climbing Wall
- Roller Blading Track
- Full Size Basketball Court
- 9 hole minature golf course
- Ice Skating Rink
- ShipShape Fitness Centre
- Indoor Pool
- Adventure Beach
- Challengers Arcade
- Library
Ship facts
|
Cruise Line
Royal Caribbean
RoyalRoyal Caribbean International are the leading global cruise company with a fleet of 22 ground- breaking ships including the world’s largest and most innovative superliners, Oasis of the Seas and Allure of the Seas. They visit more than 270 destinations across six continents including Asia, the Americas, Australasia, Europe and the Middle East and have three superior ships based in Australia in 2012/2013.
Founded: 1968
No. of Vessels
- 22 ships sailing worldwide
- 3 ships sailing from Sydney in 2012/13
Demographic
- Families, couples and singles
Accommodation
- All cabins are ensuite with a dedicated cabin attendant
Dining & Beverages*
- Fine dining, casual dining and speciality dining
- My Time Dining and My Family Time Dining
- Room service available 24 hours a day
Entertainment
- From aqua-shows and ice skating spectaculars to Broadway-inspired revues
- DreamWorks Experience on selected ships, including parades, 3D films and more
Ship Facilities
- Indoor and outdoor pools and spas, ice skating rink, poolside movie screen, rock-climbing wall, kids waterslide, mini golf, sports court, day spa and fitness centre
Cruise Price Inclusions
- Onboard dining and entertainment*
- Onboard activities and seminars
- Fitness and Spa facilities*
- Kids programs and activities
- Onboard gratuities (tips), fees and taxes