US$4,999 (~ AUD$8,089 *)
Offer Expired
Waiting for Cruiseline update
Contact us for current specials
Itinerary
Date | Ports of Call | Arrive | Depart |
---|---|---|---|
02-NOV-2008, Sunday | Lisbon, Portugal (Embarkation) | 2:00 PM | 6:00 PM |
03-NOV-2008, Monday | Portimao, Algarve, Portugal | Morning | Afternoon |
04-NOV-2008, Tuesday | Seville, Spain | Morning | Late evening |
05-NOV-2008, Wednesday | Gibraltar, United Kingdom | Afternoon | Evening |
06-NOV-2008, Thursday | Puerto Banus, Spain | Morning | Late evening |
07-NOV-2008, Friday | Malaga, Spain | Morning | Evening |
08-NOV-2008, Saturday | Casablanca (Rabat), Morocco | Afternoon | Evening |
09-NOV-2008, Sunday | at sea | ||
10-NOV-2008, Monday | Funchal, Madeira, Portugal | Morning | Evening |
11-NOV-2008, Tuesday | Santa Cruz de La Palma, Canary Islands, Spain | Afternoon | Late evening |
12-NOV-2008, Wednesday | San Sebastian de La Gomera, Canary Islands, Spain | Morning | Late evening |
13-NOV-2008, Thursday | Tenerife, Canary Islands, Spain (Debarkation) | 6:00 AM | 10:00 AM |
Book Today and Save Specials
Class | Full Fare USD | Special Fare USD |
---|---|---|
Yacht Club Deck 2 GTY | 8,400 | 4,999 |
Yacht Club Deck 2 | 5,199 | |
Yacht Club Deck 3 | 8,900 | 5,599 |
Yacht Club Deck 4 | 9,400 | 6,119 |
Commodore Deck 2 | 16,800 | 9,159 |
Commodore Deck 3 | 17,800 | 10,079 |
Owner’s Suite | 21,000 | 12,239 |
Government, Port, Document Issuance, Fuel Surcharge, Handling & Service fees | 737 |
Note: Prices quoted are per person in US Dollar’s, based on double occupancy.Subject to availability
- 11704
- Ocean
- 01 Jan 00
- Europe
- 07 Jun 16
- Cruise Only
-
Important Terms
- * This product is priced in USD (USD), AUD rates can fluctuate depending on exchange rates, final rates in AUD will be confirmed by your consultant at time of booking.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.