Expired
Airfare Details
Fiji Airways Business Class to USA and Canada Return from rates Year Round
From/To: | Los Angeles | Vancouver | San Francisco |
Sydney | $8,230 | $7,079 | $8,315 |
Melbourne | $8,355 | $7,049 | $8,685 |
Brisbane | $8,330 | $7,079 | $8,215 |
No. only on selective dates, usually outside peak travel seasons – school holidays, European summer, Easter, Christmas/New Year or major event periods.
ALL above fares are PER PERSON and INCLUDE all fuel surcharges and taxes. Rates are subject to high season surcharges, availability and changes without notice. Advertised rates are based on the lowest available fare and may differ at time of booking. All featured “from” prices are based on the lowest priced routing for the destination(s) listed. Taxes may increase if stopping over at a destination, returning from an alternative port or if not paid in full at time of booking. Other travel dates may be available at an additional cost. Please ask one of our Travel Specialists for full details, terms and conditions.
Book By | 11-Nov-2024 |
---|---|
Departure City | Sydney, Melbourne, Brisbane. Fares from other departure cities in Australia are available at an additional charge. Please speak to one of our Travel Specialists for more information. |
Arrival Cities | Los Angeles, Dallas/Ft Worth, San Francisco, Vancouver. Other destinations in the USA may also be available, please ask one of our Travel Specialists for more information. |
Minimum/Maximum Stay | Max: 12 Months |
Payment | Credit Cards, Direct Deposit, Payment details » |
Other | Fares subject to change anytime without notice. Credit card fees apply. |
Stopover
Stopover allowed in Nadi (Fiji) in one or both directions.