to South America via Europe
Airfare Details
Cathay Pacific Business Class to South America via Europe Return from rates Year Round
From/To: | Santiago | Buenos Aires | Rio De Janeiro |
Sydney | $8,135 | $7,935 | $8,088 |
No. only on selective dates, usually outside peak travel seasons – school holidays, European summer, Easter, Christmas/New Year or major event periods.
ALL above fares are PER PERSON and INCLUDE all fuel surcharges and taxes. Rates are subject to high season surcharges, availability and changes without notice. Advertised rates are based on the lowest available fare and may differ at time of booking. All featured “from” prices are based on the lowest priced routing for the destination(s) listed. Taxes may increase if stopping over at a destination, returning from an alternative port or if not paid in full at time of booking. Other travel dates may be available at an additional cost. Please ask one of our Travel Specialists for full details, terms and conditions.
Book By | 30-Jul-2025 |
---|---|
Availability | Very limited seats available. There may be long layovers in Hong Kong or overnight stopovers. |
Departure City | Australia |
Arrival Cities | South America |
Routing & Flight Duration | Australia to South America via Europe |
Minimum/Maximum Stay | Max: 12 Months |
Payment | Credit Cards, Direct Deposit, Payment details » |
Other | Fares are subject to change anytime without notice. Airfare is subject to availability and fare may not be available on all dates or routes. Additional charges may apply if stopover is included. Once your reservation is confirmed, full payment (cleared funds) must be received no later than the advised ticketing deadline. Airfare is not guaranteed until your seats are booked, your ticket is paid in full and issued. Other change and/or cancellation fees may apply. Some fares are non-changeable and/or non-refundable. Credit card fees apply. Should you have any questions, please ask one of our travel specialists for more information. |
Stopover
via Hong Kong and Europe