From $915 Per Person Twin Share
Offer Expired
Waiting for operator update
A luxurious apartment hotel with coveted ski in/ski out convenience to Whistler and Blackcomb mountains.
All apartments feature luxurious soaker tubs, fireplaces.
Two restaurants, health resort & spa, whirlpools, indoor/outdoor pools, fireplace, full service facility, conference facilities.
Book by 15 November Stay 7/Pay 6, Stay 10/Pay 8 or Stay 14/Pay 11 – dates apply |
RM TYPE | Studio | 1 Bedroom | 2 Bedroom | |||||
# SHARING | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 6 |
23 Nov – 20 Dec | 2094 | 1245 | 1674 | 1342 | 1176 | 1578 | 1398 | 1278 |
21 Dec – 02 Jan | 6113 | 3324 | 3877 | 2872 | 2370 | 3740 | 3165 | 2781 |
03 Jan – 18 Jan | 2982 | 1728 | 2130 | 1672 | 1443 | 2094 | 1826 | 1648 |
19 Jan – 29 Jan | 3400 | 1937 | 2406 | 1872 | 1605 | 2364 | 2052 | 1844 |
30 Jan – 14 Feb | 3418 | 1955 | 2424 | 1890 | 1623 | 2382 | 2070 | 1862 |
15 Feb – 23 Feb | 3880 | 2186 | 2739 | 2100 | 1780 | 2657 | 2290 | 2045 |
24 Feb – 23 Mar | 3782 | 2137 | 2526 | 1957 | 1673 | 2482 | 2150 | 1928 |
24 Mar – 05 Apr | 2970 | 1731 | 2207 | 1745 | 1514 | 2142 | 1878 | 1702 |
06 Apr – 12 Apr | 2520 | 1458 | 1866 | 1470 | 1272 | 1811 | 1584 | 1433 |
13 Apr – 20 Apr | 1620 | 1008 | 1152 | 994 | 915 | 1080 | 1000 | 946 |
Special – Long stay discount applies, please enquire
All prices are per person and include: 7 nights accommodation, 6 day lift pass. Non earlybird specials included where applicable.