Up to$400 air credit† per stateroom
Offer Expired
Waiting for Cruiseline update
Inclusions
- 3rd/4th guests sail from only $198 pp
- Receive up to$400 air credit† per stateroom
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Departures & Rates
Start To End Date | Cabin Name/Category | From Price/person | |
---|---|---|---|
08Aug20 | Interior Stateroom | $2,099 | Book Now |
08Aug20 | Interior Stateroom - IE | $2,113 | Book Now |
08Aug20 | Interior Stateroom - IA | $2,193 | Book Now |
08Aug20 | Oceanview Stateroom - O6 | $2,731 | Book Now |
08Aug20 | Balcony Obstructed Stateroom - BW | $2,724 | Book Now |
08Aug20 | Balcony Stateroom - BF | $2,744 | Book Now |
08Aug20 | Balcony Stateroom - BE | $2,784 | Book Now |
08Aug20 | Balcony Stateroom - BD | $2,824 | Book Now |
08Aug20 | Balcony Stateroom - BC | $2,864 | Book Now |
08Aug20 | Deluxe Balcony Stateroom - DF | $2,877 | Book Now |
08Aug20 | Balcony Stateroom - BB | $2,904 | Book Now |
08Aug20 | Deluxe Balcony Stateroom - DE | $2,917 | Book Now |
08Aug20 | Balcony Stateroom - BA | $2,944 | Book Now |
08Aug20 | Deluxe Balcony Stateroom - DB | $3,037 | Book Now |
08Aug20 | Premium Deluxe Balcony Stateroom - D4 | $3,157 | Book Now |
08Aug20 | Mini Suite Stateroom - MF | $3,112 | Book Now |
08Aug20 | Mini Suite Stateroom - ME | $3,172 | Book Now |
08Aug20 | Mini Suite Stateroom - MC | $3,292 | Book Now |
08Aug20 | Mini Suite Stateroom - MA | $3,412 | Book Now |
08Aug20 | Penthouse Suite - S4 | $5,912 | Book Now |
29Aug20 | Interior Stateroom - IF | $2,079 | Book Now |
29Aug20 | Interior Stateroom - IE | $2,099 | Book Now |
29Aug20 | Interior Stateroom - IB | $2,159 | Book Now |
29Aug20 | Interior Stateroom - IA | $2,179 | Book Now |
29Aug20 | Balcony Obstructed Stateroom - BW | $2,396 | Book Now |
29Aug20 | Balcony Stateroom - BF | $2,422 | Book Now |
29Aug20 | Balcony Stateroom - BE | $2,457 | Book Now |
29Aug20 | Balcony Stateroom - BD | $2,492 | Book Now |
29Aug20 | Balcony Stateroom - BC | $2,527 | Book Now |
29Aug20 | Balcony Stateroom - BB | $2,562 | Book Now |
29Aug20 | Balcony Stateroom - BA | $2,608 | Book Now |
29Aug20 | Deluxe Balcony with Obstructed view - DW | $2,689 | Book Now |
29Aug20 | Deluxe Balcony Stateroom - DF | $2,692 | Book Now |
29Aug20 | Deluxe Balcony Stateroom - DE | $2,731 | Book Now |
29Aug20 | Deluxe Balcony Stateroom - DB | $2,848 | Book Now |
29Aug20 | Deluxe Balcony Stateroom - DA | $2,887 | Book Now |
29Aug20 | Premium Deluxe Balcony Stateroom - D4 | $2,926 | Book Now |
29Aug20 | Mini Suite Stateroom - MF | $2,732 | Book Now |
29Aug20 | Mini Suite Stateroom - ME | $2,785 | Book Now |
29Aug20 | Mini Suite Stateroom - MC | $2,890 | Book Now |
29Aug20 | Mini Suite Stateroom - MB | $2,943 | Book Now |
29Aug20 | Mini Suite Stateroom - MA | $2,996 | Book Now |
29Aug20 | Club Class Mini Suite Stateroom - M1 | $3,260 | Book Now |
29Aug20 | Penthouse Suite - S4 | $5,182 | Book Now |
29Aug20 | Owner's Suite - S2 | $6,799 | Book Now |
19Sep20 | Interior Stateroom - IF | $2,132 | Book Now |
19Sep20 | Interior Stateroom - IE | $2,152 | Book Now |
19Sep20 | Interior Stateroom - ID | $2,172 | Book Now |
19Sep20 | Interior Stateroom - IC | $2,192 | Book Now |
19Sep20 | Interior Stateroom - IB | $2,212 | Book Now |
19Sep20 | Interior Stateroom - IA | $2,232 | Book Now |
19Sep20 | Balcony Obstructed Stateroom - BW | $2,724 | Book Now |
19Sep20 | Balcony Stateroom - BF | $2,744 | Book Now |
19Sep20 | Balcony Stateroom - BE | $2,784 | Book Now |
19Sep20 | Balcony Stateroom - BD | $2,824 | Book Now |
19Sep20 | Balcony Stateroom - BC | $2,864 | Book Now |
19Sep20 | Balcony Stateroom - BB | $2,904 | Book Now |
19Sep20 | Balcony Stateroom - BA | $2,944 | Book Now |
19Sep20 | Deluxe Balcony with Obstructed view - DW | $3,010 | Book Now |
19Sep20 | Deluxe Balcony Stateroom - DF | $3,100 | Book Now |
19Sep20 | Deluxe Balcony Stateroom - DE | $3,140 | Book Now |
19Sep20 | Deluxe Balcony Stateroom - DD | $3,180 | Book Now |
19Sep20 | Deluxe Balcony Stateroom - DC | $3,220 | Book Now |
19Sep20 | Deluxe Balcony Stateroom - DB | $3,260 | Book Now |
19Sep20 | Deluxe Balcony Stateroom - DA | $3,300 | Book Now |
19Sep20 | Premium Deluxe Balcony Stateroom - D4 | $3,380 | Book Now |
19Sep20 | Mini Suite Stateroom - ME | $3,265 | Book Now |
19Sep20 | Club Class Mini Suite Stateroom - M1 | $3,743 | Book Now |
19Sep20 | Window Suite - S7 | $3,743 | Book Now |
* All prices quoted are PER PERSON in Australian Dollars and include taxes, fees and port expenses (if applicable).
* All prices quoted are for the cruise departing on 29 Aug 20. Prices for alternative departure dates may vary.
Gratuities not included. Please pay on board.
*Rates are based on per person for two adults sharing. For solo travellers or single person occupancy rates, or other cabin types not listed, please contact our Travel Specialists for a quote.
Cabins
The Interior stateroom is approximately 166 to 175 square feet and richly appointed with fine amenities. Some also have an upper bed to accommodate 3rd and 4th guests. These features and fine amenities are standard in the Interior stateroom: Twin beds that convert to a queen size bed*, Private bathroom with shower, Shampoo, conditioner, body lotion, Princess Luxury Bed, Satellite on-demand TV, refrigerator, hairdryer, safe, closet, phone and desk, 110V, 60-cycle alternating current (AC) with standard U.S. plug fittings, Daily housekeeping service, Evening bed turn-down, chocolates on your pillow. *Due to some cabin configurations, the two twin beds may not convert to a queen size bed.
The spacious approximately 222 square foot Balcony stateroom is appointed with fine amenities and outstanding views from an approximately 41 square foot private balcony. Some also have an upper bed to accommodate up to 4 guests. These features and fine amenities are standard in the Balcony stateroom: Balcony with patio furniture, Twin beds that convert to a queen size bed*, Private bathroom with shower, Shampoo, conditioner, body lotion, Princess Luxury Bed, Satellite on-demand TV, refrigerator, hairdryer, safe, closet, phone and desk, 110V, 60-cycle alternating current (AC) with standard U.S. plug fittings, Daily housekeeping service, Evening bed turn-down, chocolates on your pillow. *Due to some cabin configurations, the two twin beds may not convert to a queen size bed.
Itinerary
Sat 29 Aug 2020 | Depart 7:00 PM
Sun 30 Aug 2020 | 7:00 AM To 7:00 PM
Mon 31 Aug 2020
Tue 1 Sep 2020 | 7:00 AM To 3:00 PM
Wed 2 Sep 2020 | 12:00 PM To 8:00 PM
Thu 3 Sep 2020 | 7:00 AM To 7:00 PM
Fri 4 Sep 2020
Sat 5 Sep 2020 | Arrive 5:00 AM
Ship Info
Enchanted Princess
Cruise Line
Princess Cruise
Founded: 1965
Cruisers haven’t escaped completely until they’ve experienced a voyage with the destination experts, Princess Cruises. Guests will feel instantly refreshed as they explore the
comfortably elegant surroundings of their relaxed, rejuvenating retreat at sea.
- 3 ships that sail from Australia year round: Dawn Princess, Sun Princess & Sea Princess
- 2 ships that sail from Australia over summer: Diamond Princess & Ocean Princess
- 1 NEW ship which debuts in June 2013: The Royal Princess
Demographic
- 55+ Australians who know how to enjoy life, they want to relax and rejuvenate but they crave new experiences and exotic destinations
Accommodation
- Variety of stateroom categories from interior staterooms for the value-conscious passenger to the more luxurious full suites
Dining & Beverages
- Main meals freshly prepared from scratch
- Variety of dining options, from specialty restaurants to themed buffets on deck
Entertainment
- Movies Under the Stars, musical productions, live music, art auctions, bingo
Ship Facilities
- The Sanctuary – a tranquil on-deck retreat exclusively for adults, pools & spas, Lotus Spa*, beauty salon*, gym & fitness centre, sports court, Grand Casino, bars & lounges, boutiques*, supervised centres for children and teens^*
Cruise Price Inclusions
- Accommodation and main meals
- Dedicated cabin steward