Offer Expired
Waiting for Cruiseline update
February 25, 2008 – April 18, 2008
Queen Elizabeth 2 – 53 days
EBS Fares from AUD $10,709
Other discounts may be available.
Itinerary
February 2008 | |||
25 | Mon | Sydney, Australia | Depart 6:00 pm |
26 | Tue | Cruising the Tasman Sea | – |
27 | Wed | Hobart, Tasmania, Australia | 8:00 am – 6:00 pm |
28 | Thu | Cruising the Bass Strait | – |
29 | Fri | Melbourne, Australia | 7:00 am – Midnight |
March 2008 | |||
1 | Sat | Cruising the Great Australian Bight | – |
2 | Sun | Adelaide, Australia | 7:00 am – 5:00 pm |
3 | Mon | Cruising the Great Australian Bight | – |
4 | Tue | Albany, Australia | 8:00 am – 5:00 pm |
5 | Wed | Fremantle, Australia | 8:00 am – 6:00 pm |
6 | Thu | Cruising the Indian Ocean | – |
7 | Fri | Cruising the Indian Ocean | – |
8 | Sat | Cruising the Indian Ocean | – |
9 | Sun | Cruising the Java Sea | – |
10 | Mon | Singapore | 7:00 am – 6:00 pm |
11 | Tue | Cruising the South China Sea | – |
12 | Wed | Ho Chi Minh City (Vung Tau), Vietnam | 7:00 am – 7:00 pm |
13 | Thu | Cruising the South China Sea | – |
14 | Fri | Hong Kong, China | 8:00 am – 6:00 pm |
15 | Sat | Cruising the South China Sea | – |
16 | Sun | Cruising the East China Sea | – |
17 | Mon | Shanghai, China | 7:00 am – 7:00 pm |
18 | Tue | Cruising Pacific Ocean | – |
19 | Wed | Kyoto (from Osaka), Japan | 7:00 am – 6:00 pm |
20 | Thu | Cruising Pacific Ocean | – |
21 | Fri | Cruising Pacific Ocean | – |
22 | Sat | Cruising Pacific Ocean | – |
22 | Sat | Cross International Dateline – Gain Day | – |
23 | Sun | Cruising Pacific Ocean | – |
24 | Mon | Cruising Pacific Ocean | – |
25 | Tue | Honolulu, Hawaii | Arrive 8:00 am |
26 | Wed | Honolulu, Hawaii | Depart 1:00 am |
26 | Wed | Lahaina, Maui | 8:00 am – 6:00 pm |
27 | Thu | Cruising Pacific Ocean | – |
28 | Fri | Cruising Pacific Ocean | – |
29 | Sat | Cruising Pacific Ocean | – |
30 | Sun | Los Angeles, USA | 7:00 am – 5:00 pm |
31 | Mon | Cruising Pacific Ocean | – |
April 2008 | |||
1 | Tue | Cruising Pacific Ocean | – |
2 | Wed | Acapulco, Mexico | 7:00 am – 5:00 pm |
3 | Thu | Cruising Pacific Ocean | – |
4 | Fri | Cruising Pacific Ocean | – |
5 | Sat | Transiting the Panama Canal, Panama | – |
5 | Sat | Cristobal, Panama | 4:00 pm – 8:00 pm |
6 | Sun | Puerto Moin, Costa Rica | 7:00 am – 7:00 pm |
7 | Mon | Cruising Caribbean Sea | – |
8 | Tue | Montego Bay, Jamaica | 8:00 am – 5:00 pm |
9 | Wed | Cruising the Straits of Florida | – |
10 | Thu | Fort Lauderdale, Florida | 7:00 am – 5:00 pm |
11 | Fri | Cruising the Atlantic Ocean | – |
12 | Sat | New York, USA | 7:15 am – 5:00 pm |
13 | Sun | Cruising the Atlantic Ocean | – |
14 | Mon | Cruising the Atlantic Ocean | – |
15 | Tue | Cruising the Atlantic Ocean | – |
16 | Wed | Cruising the Atlantic Ocean | – |
17 | Thu | Cruising the Atlantic Ocean | – |
18 | Fri | Southampton, England | Arrive 7:00 am |
Fares
Double Occupancy Staterooms | Brochure Fares | EBS Fares | |||
Queens Grill | |||||
Q1 Grand Suites | AUD $237,119 | AUD $165,979 | |||
QS Suites | AUD $129,769 | AUD $90,839 | |||
Q2 Luxury | AUD $105,429 | AUD $73,799 | |||
Q3 Ultra Deluxe | AUD $68,199 | AUD $47,739 | |||
Q4 Ultra Deluxe | AUD $60,259 | AUD $42,179 | |||
Princess/Britannia Grill | |||||
P1 Ultra Deluxe | AUD $52,029 | AUD $36,419 | |||
P2 Ultra Deluxe | AUD $47,459 | AUD $33,219 | |||
P3 Deluxe | AUD $42,319 | AUD $29,619 | |||
P4 Deluxe | AUD $41,889 | n/a | |||
Caronia Restaurant | |||||
C1 Deluxe | AUD $34,389 | AUD $24,069 | |||
C2 Outside | AUD $31,919 | AUD $22,339 | |||
C3 Outside | AUD $29,989 | AUD $20,989 | |||
C4 Outside | AUD $28,599 | AUD $20,019 | |||
C5 Outside | AUD $27,249 | AUD $19,069 | |||
C6 Outside | AUD $26,969 | n/a | |||
Mauretania Restaurant | |||||
M1 Outside | AUD $24,319 | AUD $17,019 | |||
M2 Outside | AUD $22,019 | AUD $15,409 | |||
M3 Outside | AUD $21,799 | n/a | |||
M4 Inside | AUD $17,949 | AUD $12,559 | |||
M5 Inside | AUD $16,789 | AUD $11,749 | |||
M6 Inside | AUD $15,299 | AUD $10,709 | |||
M7 Inside | AUD $15,149 | n/a | |||
Single Occupancy Staterooms | |||||
QG Ultra Deluxe | AUD $94,989 | AUD $66,489 | |||
PG Deluxe | AUD $68,769 | AUD $48,139 | |||
CA Outside | AUD $39,389 | AUD $27,569 | |||
MO Outside | AUD $31,829 | AUD $22,279 | |||
MI Inside | AUD $23,589 | AUD $16,509 | |||
Gratuities Charged on Board Per Person | |||||
Q1-P4 and QG/PG | $689 | ||||
C1-M7 and CA-MI | $583 |
Fares are cruise only, per person, in Australian dollars, for complete twin accommodation unless noted, inclusive of all taxes and goverment fees. Fares are subject to change at any time and without notice. Subject to availability. Conditions apply. Contact us for 3rd/4th adult and single occupancy prices. Early Booking Savings (EBS) fares of up to 30% discount in selected categories as shown, are capacity controlled and subject to change without notice. Onboard Credit is per person in US Dollars.
- 11374
- Ocean
- 01 Jan 00
- Asia, Australia & New Zealand, North America
- 07 Jun 16
- QE2
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Cruise Line
QE2
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227