Offer Expired
Waiting for Cruiseline update
In a landscape that conjures ancient legends, we sail over sleeping dragons in the mist. We seek the timeless, and the traditional. An exhilarating place of cultural complexities that opens the heart to a host of unexpected experiences.
SINGAPORE TO SYDNEY
BARRIER REEF DISCOVERY
16DAYS – SILVER WHISPER – VOYAGE 4743
Thursday, December 20, 2007
Date | Day | Port | Arrive | Depart |
20 Dec 2007 | Thu | Singapore | 7:00 PM | |
21 Dec 2007 | Fri | Day at Sea | ||
22 Dec 2007 | Sat | Kura Kura (Karimunjawa), Indonesia | Noon | 5:00 PM |
23 Dec 2007 | Sun | Semarang, Indonesia | 8:00 AM | 7:00 PM |
24 Dec 2007 | Mon | Day at Sea | ||
25 Dec 2007 | Tue | Day at Sea | ||
26 Dec 2007 | Wed | Day at Sea | ||
27 Dec 2007 | Thu | Darwin, Australia | 8:00 AM | 4:00 PM |
28 Dec 2007 | Fri | Day at Sea | ||
29 Dec 2007 | Sat | Thursday Island, Australia | 2:00 PM | 6:00 PM |
30 Dec 2007 | Sun | Day at Sea | ||
31 Dec 2007 | Mon | Cairns, Australia | 8:00 AM | 5:00 PM |
01 Jan 2008 | Tue | Fitzalan (Whitsunday) | 1:00 PM | 6:00 PM |
02 Jan 2008 | Wed | Day at Sea | ||
03 Jan 2008 | Thu | Brisbane, Australia | 8:00 AM | 7:00 PM |
04 Jan 2008 | Fri | Day at Sea | ||
05 Jan 2008 | Sat | Sydney, Australia | 8:00 AM |
6-STAR ACCOMMODATION
Suite | Savings | APB* (until 23 Jun 2007) |
EBI** (after 23 Jun 2007) |
Published Fare |
Vista Suite | 20% | $9,516 | $10,110 | $11,895 |
Veranda Suite | 20% | $11,916 | $12,660 | $14,895 |
Midship Veranda Suite | 20% | $12,476 | $13,255 | $15,595 |
Medallion | 20% | $17,836 | $18,950 | $22,295 |
Silver Suite | 20% | $19,036 | $20,225 | $23,795 |
Royal 1 Suite | 20% | $23,836 | $25,325 | $29,795 |
Grand 1 Suite | 20% | $25,036 | $26,600 | $31,295 |
Owner's 1 Suite | 20% | $28,556 | $30,340 | $35,695 |
Royal 2 Suite | 20% | $31,436 | $33,400 | $39,295 |
Grand 2 Suite | 20% | $32,796 | $34,845 | $40,995 |
Owner's 2 Suite | 20% | $33,996 | $36,120 | $42,495 |
Port charges and Handling Fees of $500 per person are in addition to the cruise fares and are not subject to savings programme. See Terms and Conditions for details.
All prices are in US Dollars, Cruise-Only per person based on double occupancy.
Single Occupancy is 200%
**Early Booking Incentive (EBI) Fares: The EBI savings percentage is a savings from the published fare and ranges from 5 – 25%. EBI percentage savings are capacity controlled, subject to availability and may change at any time without notice. Savings could decrease or be closed for specific suite categories or entire voyages. Book early to secure the highest EBI savings for the voyage of your choice.
- 11330
- Ocean
- 01 Jan 00
- Asia, Australia & New Zealand
- 07 Jun 16
- Cruise Only
-
Important Terms
- * This product is priced in USD (USD), AUD rates can fluctuate depending on exchange rates, final rates in AUD will be confirmed by your consultant at time of booking.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.