From $13,349
Offer Expired
Waiting for Cruiseline update
Contact us for current specials
Package includes: | ||||||||||||||||||||||||||||||
|
- 10869
- Ocean
- 01 Jan 00
- Australia & New Zealand, Europe
- 01 Jan 70
- 14Feb70
- 44 nights
- QE2
- Cruise Only
-
Important Terms
- * Rates quoted are in Australian dollars.
- Prices shown are fully inclusive of taxes unless otherwise stated.
- Advertised price includes any bonus nights, special offers or discounts listed in the inclusions.
- Surcharges may apply due to demand, Christmas & New Year's Eve, school or public holidays, trade shows, special events & other unforeseen circumstances.
- Prices may be based on Dynamic Rates and as such, may fluctuate at anytime without notice, due to matters outside our control, such as adverse currency fluctuations, fuel surcharges, taxes and airfare increases, or at the property's discretion.
Itinerary
Port | Arrive | Depart |
Jan 03 – Southampton, England | 5pm | |
Jan 04 – Cruising the Atlantic Ocean | ||
Jan 05 – Cruising the Atlantic Ocean | ||
Jan 06 – Cruising the Atlantic Ocean | ||
Jan 07 – Cruising the Atlantic Ocean | ||
Jan 08 – Cruising the Atlantic Ocean | ||
Jan 09 – New York, USA | 7:30am | 4:45pm |
Jan 10 – Cruising the Atlantic Ocean | ||
Jan 11 – Fort Lauderdale, USA | 8am | 5pm |
Jan 12 – Great Bahama Bank | ||
Jan 13 – Cruising Caribbean Sea | ||
Jan 14 – Willemstad, Curacao | 8am | 5pm |
Jan 15 – Cruising Caribbean Sea | ||
Jan 16 – Transiting the Panama Canal, Fuerte Amador, Panama | ||
Jan 17 – Fuerte Amador, Panama | 7am | 6pm |
Jan 18 – Cruising Pacific Ocean | ||
Jan 19 – Cruising Pacific Ocean | ||
Jan 20 – Acapulco, Mexico | 8am | 7pm |
Jan 21 – Cruising Pacific Ocean | ||
Jan 22 – Cruising Pacific Ocean | ||
Jan 23 – Los Angeles, USA | 8am | 10pm |
Jan 24 – Cruising Pacific Ocean | ||
Jan 25 – Cruising Pacific Ocean | ||
Jan 26 – Cruising Pacific Ocean | ||
Jan 27 – Honolulu, Hawaii, USA | 8am | midnight |
Jan 28 – Cruising Pacific Ocean | ||
Jan 29 – Cruising Pacific Ocean | ||
Jan 30 – Cruising Pacific Ocean | ||
Jan 31 – Cruising Pacific Ocean | ||
Feb 01 – Pago Pago, American Samoa, USA | 8am | 6pm |
Feb 02 – Cruising Pacific Ocean | ||
Feb 03 – Cross International Dateline – Lost Day | ||
Feb 04 – Lautoka, Fiji | 7am | 6pm |
Feb 05 – Cruising Pacific Ocean | ||
Feb 06 – Noumea, New Caledonia | 8am | 5pm |
Feb 07 – Cruising Pacific Ocean | ||
Feb 08 – Auckland, New Zealand | 1pm | o/night |
Feb 09 – Auckland, New Zealand | 6pm | |
Feb 10 – Tauranga, New Zealand | 7am | 7pm |
Feb 11 – Cruising the Southern Ocean | ||
Feb 12 – Wellington, New Zealand | 8am | 6pm |
Feb 13 – Cruising the Tasman Sea | ||
Feb 14 – Cruising the Tasman Sea | ||
Feb 15 – Sydney, Australia | 7am |
Cruise Line
QE2
http://www.affiliate.viator.com/brochure/ed_PRODUCT_results.jsp?CITY=RIO+DE+JANEIRO&L=MOSTPOP&AUID=6227