Expired
Due to the travel ban, all pricing info on this site is NOT updated. Use them as reference only.
Airfare Details
Valid Until | 01Jan00 |
---|---|
Minimum/Maximum Stay | |
Children | |
Payment |
Credit Cards, Direct Deposit, Cheque, Luxury Pay Later, Payment details »
|
Other |
Sydney to | Return Fares from | Travel Dates | On Sale Until Midnight |
---|---|---|---|
Athens | $1809 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1809 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2455 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2455 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$6850 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 | |
Dublin | $1779 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1779 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2420 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2420 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$6820 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 | |
Frankfurt | $1859 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1859 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2500 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2500 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$6900 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 | |
Geneva | $1769 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1769 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2419 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2419 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$6819 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 | |
Istanbul | $1765 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1765 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2415 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2415 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$6815 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 | |
London | $1620 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1620 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2589 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2589 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$6859 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 | |
Manchester | $1919 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1919 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2569 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2569 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$7119 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 | |
Milan-Malpensa | $1789 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1789 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2505 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2505 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$6839 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 | |
Moscow-Domodedovo | $1769 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1769 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2419 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2419 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$6819 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 | |
Munich | $1845 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1845 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2489 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2489 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$6889 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 | |
Paris-De Gaulle | $1819 AUD | 01Feb13 – 31May13 | 26Nov12 |
$1819 AUD | 01Sep13 – 31Oct13 | 26Nov12 | |
$2465 AUD (Premium) | 02Mar13 – 31May13 | 26Nov12 | |
$2465 AUD (Premium) | 01Sep13 – 31Oct13 | 26Nov12 | |
$6908 AUD (Business) | 01Feb13 – 31Oct13 | 26Nov12 |
Seats are limited and may not be available at peak times or on all flights. Fares will remain on sale until the dates which are outlined in the table above unless sold out prior.
Fares quoted are departing Sydney. Fares are on sale until 26Nov12 unless sold out prior, for travel from 1Feb13 until 31May13 and 1Sep13 until 31Oct13. All fares are subject to availability and may vary until ticketed and are for economy travel. Seats are limited and may not be available on all flights or peak days. Fares are quoted in AUD and are inclusive of taxes. A Booking and Service fee of $30 AUD per person per booking is applicable to all fares when paid by credit card. Tickets purchased through the Guest Contact Centre cost $50 AUD more. Fares are refundable before the day of travel and a $330 AUD per person charge is applicable; this charge is subject to change and the charge published on the website at the relevant date will apply. Refunds on or after the day of travel are not permitted and fare will be forfeited. Fares are correct as at 7Nov12 and are subject to change. Flights between Australia and Europe are via Abu Dhabi. Flights between Australia and Abu Dhabi are operated by Virgin Australia International or Etihad Airways. Connecting flights between Abu Dhabi and London are operated by Etihad Airways. Conditions and travel restrictions apply.
ALL above fares are PER PERSON and INCLUDE all fuel surcharges and taxes. Rates are subject to high season surcharges, availability and changes without notice. Advertised rates are based on the lowest available fare and may differ at time of booking. All featured “from” prices are based on the lowest priced routing for the destination(s) listed. Taxes may increase if stopping over at a destination, returning from an alternative port or if not paid in full at time of booking. Other travel dates may be available at an additional cost. Please ask one of our Travel Specialists for full details, terms and conditions.
You can use our online booking engine to search for availability or book online (Not available for mixed class fares). If rates differ from advertised fares, it may be due to conditions of the fares or limited availability of the lowest fares on the dates requested. Call us to help you find the best fares for suitable dates. Call us if you are booking flights departing within 3 working days. Seats are held when using the online booking engine, however tickets are not issued instantly, our Travel Specialists will contact you to confirm full details and preferred payment method before issuing tickets.